Todos los resultados del Butler del Open jugador a jugador, finalizada la etapa clasificatoria: Los ganadores son Fantunes de Monaco …seguidos de la pareja Fisher-Scwartz de Israel y Bocchi-Madala de Italia. Cuartos He-He…Helgemo-Helness de Monaco…
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | G.T. |
| FANTONI Fulvio | -6 | 9 | 5 | 45 | 57 | 80 | -8 | 50 | 55 | 48 | 19 | 5 | 2 | 361 | ||||
| NUNES Claudio | -6 | 9 | 5 | 45 | 57 | 80 | -8 | 50 | 55 | 48 | 19 | 5 | 2 | 361 | ||||
| FISHER Lotan | 32 | 27 | 5 | 10 | 24 | 6 | 40 | 21 | 37 | 22 | 35 | 259 | ||||||
| SCHWARTZ Ron | 32 | 27 | 5 | 10 | 24 | 6 | 40 | 21 | 37 | 22 | 35 | 259 | ||||||
| BOCCHI Norberto | 56 | 22 | 7 | 8 | 6 | 20 | 26 | 53 | -8 | 20 | 32 | 4 | 246 | |||||
| MADALA Agustin | 56 | 22 | 7 | 8 | 6 | 20 | 26 | 53 | -8 | 20 | 32 | 4 | 246 | |||||
| HELGEMO Geir | 20 | 18 | 3 | 7 | 14 | -5 | 24 | 6 | 39 | 36 | 30 | 192 | ||||||
| HELNESS Tor | 20 | 18 | 3 | 7 | 14 | -5 | 24 | 6 | 39 | 36 | 30 | 192 | ||||||
| ARONOV Victor | 0 | 35 | 13 | -24 | 1 | 12 | 70 | 8 | 22 | 4 | 44 | 185 | ||||||
| STEFANOV Julian | 0 | 35 | 13 | -24 | 1 | 12 | 70 | 8 | 22 | 4 | 44 | 185 | ||||||
| KARAKOLEV G. | 42 | -29 | 8 | 8 | 62 | 26 | 25 | -11 | -5 | -1 | 40 | 165 | ||||||
| MIHOV Vladimir | 42 | -29 | 8 | 8 | 62 | 26 | 25 | -11 | -5 | -1 | 40 | 165 | ||||||
| HANLON Tom | 5 | 9 | 23 | -28 | 0 | 12 | -12 | 64 | 24 | -9 | 43 | 37 | -4 | 164 | ||||
| McGANN Hugh | 5 | 9 | 23 | -28 | 0 | 12 | -12 | 64 | 24 | -9 | 43 | 37 | -4 | 164 | ||||
| FORRESTER Tony | 6 | 41 | -13 | 14 | 21 | 38 | 4 | 2 | 19 | 8 | 12 | 152 | ||||||
| GOLD David | 6 | 41 | -13 | 14 | 21 | 38 | 4 | 2 | 19 | 8 | 12 | 152 | ||||||
| BURAS Krzysztof | 23 | -53 | -4 | 33 | 6 | 14 | -8 | -2 | 55 | 1 | 21 | -36 | 48 | 27 | 125 | |||
| NARKIEWICZ G. | 23 | -53 | -4 | 33 | 6 | 14 | -8 | -2 | 55 | 1 | 21 | -36 | 48 | 27 | 125 | |||
| DUBOIN Giorgio | -13 | 11 | 18 | 31 | 17 | 17 | -35 | 21 | 17 | 37 | 121 | |||||||
| PIEKAREK Josef | 33 | 0 | 53 | 2 | 39 | -17 | 27 | 0 | -31 | 15 | 0 | 121 | ||||||
| SEMENTA Antonio | -13 | 11 | 18 | 31 | 17 | 17 | -35 | 21 | 17 | 37 | 121 | |||||||
| SMIRNOV A. | 33 | 0 | 53 | 2 | 39 | -17 | 27 | 0 | -31 | 15 | 0 | 121 | ||||||
| SYLVAN Johan | 35 | 67 | 25 | 23 | 9 | -27 | -13 | -9 | 20 | -11 | 119 | |||||||
| WRANG Frederic | 35 | 67 | 25 | 23 | 9 | -27 | -13 | -9 | 20 | -11 | 119 | |||||||
| NYSTROM Fredrik | 29 | -5 | -7 | 0 | 93 | -26 | 3 | -21 | 43 | 0 | 109 | |||||||
| UPMARK Johan | 29 | -5 | -7 | 0 | 93 | -26 | 3 | -21 | 43 | 0 | 109 | |||||||
| BAKHSHI David | 21 | 22 | -4 | 17 | 11 | 1 | 2 | 9 | 18 | 11 | 108 | |||||||
| TOWNSEND Tom | 21 | 22 | -4 | 17 | 11 | 1 | 2 | 9 | 18 | 11 | 108 | |||||||
| BRINK Sjoert | 21 | 10 | -3 | 26 | -19 | -8 | 6 | 0 | 17 | 24 | 25 | 17 | -12 | 104 | ||||
| DRIJVER Bas | 21 | 10 | -3 | 26 | -19 | -8 | 6 | 0 | 17 | 24 | 25 | 17 | -12 | 104 | ||||
| KARPOV Maksim | 28 | 16 | 12 | 35 | 7 | 5 | -1 | -24 | 1 | -50 | 4 | 65 | 98 | |||||
| LAANEMAE Tiit | 28 | 16 | 12 | 35 | 7 | 5 | -1 | -24 | 1 | -50 | 4 | 65 | 98 | |||||
| KANDEMIR Ismail | 21 | 16 | 4 | 17 | -23 | 48 | 31 | 21 | -4 | -35 | 96 | |||||||
| KOLATA Suleyman | 21 | 16 | 4 | 17 | -23 | 48 | 31 | 21 | -4 | -35 | 96 | |||||||
| PIEDRA Fernando | -23 | -6 | 20 | 16 | -11 | -14 | 41 | 12 | 17 | 5 | -10 | 46 | 93 | |||||
| WILDAVSKY Adam | -23 | -6 | 20 | 16 | -11 | -14 | 41 | 12 | 17 | 5 | -10 | 46 | 93 | |||||
| BROGELAND Boye | -5 | 10 | -3 | 0 | -11 | -27 | 12 | 5 | 39 | -25 | 34 | 61 | 90 | |||||
| NYBO Frode | -5 | 10 | -3 | 0 | -11 | -27 | 12 | 5 | 39 | -25 | 34 | 61 | 90 | |||||
| INGIMARSSON T. | 8 | 44 | 4 | -20 | 41 | 34 | -21 | -7 | -6 | 0 | 10 | 87 | ||||||
| KHOKHLOV Jouri | 10 | -42 | 33 | 4 | 9 | 24 | 6 | 4 | 31 | 8 | 87 | |||||||
| MAGNUSSON Magnus Eidur | 8 | 44 | 4 | -20 | 41 | 34 | -21 | -7 | -6 | 0 | 10 | 87 | ||||||
| RUDAKOV Evgeni | 10 | -42 | 33 | 4 | 9 | 24 | 6 | 4 | 31 | 8 | 87 | |||||||
| JOKISCH Peter | 32 | 38 | -9 | -8 | -9 | -14 | -3 | 20 | 41 | -1 | -5 | 26 | -23 | 85 | ||||
| KASIMIR Udo | 32 | 38 | -9 | -8 | -9 | -14 | -3 | 20 | 41 | -1 | -5 | 26 | -23 | 85 | ||||
| LORENZINI Cedric | 21 | 6 | 9 | -5 | 3 | -9 | 34 | 24 | -24 | 43 | -17 | 85 | ||||||
| ROMBAUT Jerome | 21 | 6 | 9 | -5 | 3 | -9 | 34 | 24 | -24 | 43 | -17 | 85 | ||||||
| LAKATOS Peter | 14 | 28 | 8 | -2 | 27 | 43 | -35 | -25 | -37 | 55 | 6 | 82 | ||||||
| SZILAGYI Laszlo | 14 | 28 | 8 | -2 | 27 | 43 | -35 | -25 | -37 | 55 | 6 | 82 | ||||||
| FALLENIUS Bjorn | 18 | 37 | -35 | -26 | 24 | 22 | 10 | 30 | -12 | 7 | -3 | 9 | 81 | |||||
| FREDIN Peter | 18 | 37 | -35 | -26 | 24 | 22 | 10 | 30 | -12 | 7 | -3 | 9 | 81 | |||||
| DUBININ Alexander | 10 | -24 | 14 | -2 | -35 | 8 | 8 | 8 | 57 | 34 | 78 | |||||||
| GROMOV Andrey | 10 | -24 | 14 | -2 | -35 | 8 | 8 | 8 | 57 | 34 | 78 | |||||||
| BERG Jan Tore | 1 | -14 | 16 | -11 | 23 | 13 | 29 | -1 | 3 | 13 | 72 | |||||||
| SVENDSEN Odin | 1 | -14 | 16 | -11 | 23 | 13 | 29 | -1 | 3 | 13 | 72 | |||||||
| FRITSCHE Joerg | 24 | -9 | 5 | 28 | -6 | 5 | -13 | 23 | 5 | 3 | 65 | |||||||
| ROHOWSKY Roland | 24 | -9 | 5 | 28 | -6 | 5 | -13 | 23 | 5 | 3 | 65 | |||||||
| GLOYER Andreas | 5 | 42 | -7 | 21 | 5 | 17 | -8 | -17 | -31 | 21 | 18 | -4 | 62 | |||||
| KRIFTNER Georg | 5 | 42 | -7 | 21 | 5 | 17 | -8 | -17 | -31 | 21 | 18 | -4 | 62 | |||||
| DE MENDEZ Thierry | -19 | 10 | -22 | 12 | 3 | 19 | 15 | 40 | 58 | |||||||||
| GROMOELLER Michael | 4 | -27 | -18 | 27 | 14 | 20 | 22 | -13 | -5 | -9 | 43 | 58 | ||||||
| REHDER Martin | 4 | -27 | -18 | 27 | 14 | 20 | 22 | -13 | -5 | -9 | 43 | 58 | ||||||
| ZIVKOVIC Gojko | -19 | 10 | -22 | 12 | 3 | 19 | 15 | 40 | 58 | |||||||||
| NYEMTSEV Oleksandr | -35 | 42 | -11 | 34 | 36 | -31 | 13 | -3 | 28 | 9 | -25 | 57 | ||||||
| SHUKHMEYSTER Borys | -35 | 42 | -11 | 34 | 36 | -31 | 13 | -3 | 28 | 9 | -25 | 57 | ||||||
| COLDEA Ionut | 37 | 4 | 14 | -8 | 9 | 7 | 35 | -46 | 3 | 55 | ||||||||
| MARINA Bogdan | 37 | 4 | 14 | -8 | 9 | 7 | 35 | -46 | 3 | 55 | ||||||||
| ASSAEL Salvador | 17 | -5 | 25 | 4 | 0 | 31 | 49 | -23 | 18 | -22 | -40 | 54 | ||||||
| GHIGHECI Ovidiu | -8 | 22 | -25 | 26 | -11 | 22 | -5 | 20 | -4 | 38 | 20 | -7 | -34 | 54 | ||||
| KOKSOY Enver | 17 | -5 | 25 | 4 | 0 | 31 | 49 | -23 | 18 | -22 | -40 | 54 | ||||||
| ROTARU Iulian | -8 | 22 | -25 | 26 | -11 | 22 | -5 | 20 | -4 | 38 | 20 | -7 | -34 | 54 | ||||
| LAURIA Lorenzo | 29 | 3 | -17 | 29 | -5 | -30 | 8 | 11 | -20 | 43 | 51 | |||||||
| VERSACE Alfredo | 29 | 3 | -17 | 29 | -5 | -30 | 8 | 11 | -20 | 43 | 51 | |||||||
| KHIUPPENEN Yury | 20 | 53 | 9 | -14 | 20 | -37 | 5 | -10 | 22 | -5 | -11 | -3 | 49 | |||||
| KHOLOMEEV Vadim | 20 | 53 | 9 | -14 | 20 | -37 | 5 | -10 | 22 | -5 | -11 | -3 | 49 | |||||
| BALICKI Cezary | -10 | -7 | -22 | 49 | -9 | -24 | -1 | 12 | 27 | 19 | -48 | 13 | 47 | 46 | ||||
| ZMUDZINSKI Adam | -10 | -7 | -22 | 49 | -9 | -24 | -1 | 12 | 27 | 19 | -48 | 13 | 47 | 46 | ||||
| BOMPIS Marc | 13 | 42 | 20 | 8 | -6 | 9 | -25 | -18 | -10 | -19 | 29 | 43 | ||||||
| QUANTIN Jean-Christophe | 13 | 42 | 20 | 8 | -6 | 9 | -25 | -18 | -10 | -19 | 29 | 43 | ||||||
| JONES Dafydd | -44 | 64 | 35 | 26 | -19 | 37 | -17 | -39 | -18 | 15 | 40 | |||||||
| JONES Gary | -44 | 64 | 35 | 26 | -19 | 37 | -17 | -39 | -18 | 15 | 40 | |||||||
| DOXIADIS Konstantinos | -33 | 16 | 19 | -10 | -25 | 11 | 6 | 1 | 22 | 17 | 15 | 39 | ||||||
| KANNAVOS Panagiotis | -33 | 16 | 19 | -10 | -25 | 11 | 6 | 1 | 22 | 17 | 15 | 39 | ||||||
| BALDURSSON Jon | 5 | 22 | -6 | -24 | 37 | 22 | -31 | 11 | 36 | |||||||||
| BIRMAN Alon | 6 | 6 | 26 | -5 | 21 | -64 | 17 | -21 | 25 | 25 | 36 | |||||||
| JONSSON Thorlakur | 5 | 22 | -6 | -24 | 37 | 22 | -31 | 11 | 36 | |||||||||
| PADON Dror | 6 | 6 | 26 | -5 | 21 | -64 | 17 | -21 | 25 | 25 | 36 | |||||||
| KARAMANLIS Philippos | -4 | -67 | 5 | 14 | -1 | -7 | 35 | -9 | 26 | 36 | 28 | |||||||
| PROOIJEN Ricco van | -28 | 67 | 11 | -5 | 11 | -6 | -21 | 10 | -11 | 28 | ||||||||
| PROTONOTARIOS Manolis | -4 | -67 | 5 | 14 | -1 | -7 | 35 | -9 | 26 | 36 | 28 | |||||||
| VERHEES JR Louk | -28 | 67 | 11 | -5 | 11 | -6 | -21 | 10 | -11 | 28 | ||||||||
| OLANSKI Wojtek | -17 | -3 | -5 | -5 | 25 | -6 | 34 | 15 | 19 | -17 | -3 | -10 | 27 | |||||
| VAINIKONIS Vytautas | -17 | -3 | -5 | -5 | 25 | -6 | 34 | 15 | 19 | -17 | -3 | -10 | 27 | |||||
| HOMONNAY Geza | 13 | 38 | -4 | 6 | -20 | -10 | 7 | 7 | 15 | -37 | 7 | 22 | ||||||
| WINKLER Gabor | 13 | 38 | -4 | 6 | -20 | -10 | 7 | 7 | 15 | -37 | 7 | 22 | ||||||
| CROUCH Peter | -20 | 48 | -17 | 7 | -29 | 19 | 25 | -20 | 19 | -7 | -4 | 21 | ||||||
| PATTERSON Derek | -20 | 48 | -17 | 7 | -29 | 19 | 25 | -20 | 19 | -7 | -4 | 21 | ||||||
| MULLER Bauke | 10 | -5 | -16 | -17 | 37 | 6 | -20 | -19 | 5 | 32 | 13 | |||||||
| WIJS Simon de | 10 | -5 | -16 | -17 | 37 | 6 | -20 | -19 | 5 | 32 | 13 | |||||||
| MAGNUSSON Stephan | -4 | -38 | 4 | 29 | 3 | 13 | 43 | -1 | -57 | 23 | 7 | -15 | 7 | |||||
| NIKOLENKOV Dmitrij | -4 | -38 | 4 | 29 | 3 | 13 | 43 | -1 | -57 | 23 | 7 | -15 | 7 | |||||
| EIDI Michel | -37 | 5 | -13 | 37 | -16 | 25 | 35 | -8 | -19 | 0 | -5 | 4 | ||||||
| VROUSTIS Vassilis | -37 | 5 | -13 | 37 | -16 | 25 | 35 | -8 | -19 | 0 | -5 | 4 | ||||||
| MARASHEV Vladimir | 4 | -24 | 13 | -19 | 15 | 43 | 38 | -20 | -39 | -12 | -1 | |||||||
| TSONCHEV Ivan | 4 | -24 | 13 | -19 | 15 | 43 | 38 | -20 | -39 | -12 | -1 | |||||||
| BLAKSET Lars | 21 | 60 | -4 | -11 | -7 | -3 | -15 | -4 | -20 | -9 | -27 | 17 | -2 | |||||
| SCHALTZ Martin | 21 | 60 | -4 | -11 | -7 | -3 | -15 | -4 | -20 | -9 | -27 | 17 | -2 | |||||
| MICHAILOVAS Andrius | -5 | -32 | 18 | 7 | -1 | -21 | 37 | 30 | -3 | -34 | -4 | |||||||
| SAULIS Alvydas | -5 | -32 | 18 | 7 | -1 | -21 | 37 | 30 | -3 | -34 | -4 | |||||||
| CARROLL John | 5 | -16 | -14 | -18 | 11 | 16 | 25 | -15 | -6 | |||||||||
| GARVEY Tommy | 5 | -16 | -14 | -18 | 11 | 16 | 25 | -15 | -6 | |||||||||
| HERBST Ilan | 26 | 9 | 5 | 9 | -8 | -6 | -25 | -7 | -20 | 26 | -18 | -9 | ||||||
| HERBST Ophir | 26 | 9 | 5 | 9 | -8 | -6 | -25 | -7 | -20 | 26 | -18 | -9 | ||||||
| NIKOLAYENKO Dmytro | 4 | 37 | 37 | -8 | -31 | -39 | 22 | 9 | 0 | 1 | -26 | -16 | -10 | |||||
| RYBNIKOV Gennadii | 4 | 37 | 37 | -8 | -31 | -39 | 22 | 9 | 0 | 1 | -26 | -16 | -10 | |||||
| ZAK Piotr | 19 | -14 | -35 | 14 | 4 | -12 | ||||||||||||
| ZAREMBA Jerzy | 19 | -14 | -35 | 14 | 4 | -12 | ||||||||||||
| FITZGIBBON Nicholas | -1 | 35 | 7 | -2 | -9 | -11 | -26 | -20 | 34 | 19 | -43 | -17 | ||||||
| MESBUR Adam | -1 | 35 | 7 | -2 | -9 | -11 | -26 | -20 | 34 | 19 | -43 | -17 | ||||||
| MULTON Franck | -19 | 14 | 9 | -13 | -13 | 4 | -26 | 27 | -17 | |||||||||
| ZIMMERMANN Pierre | -19 | 14 | 9 | -13 | -13 | 4 | -26 | 27 | -17 | |||||||||
| BRGULJAN Karlo | 6 | -8 | -4 | 2 | -12 | 0 | 24 | 9 | -7 | -19 | 22 | -32 | -19 | |||||
| SASEK Tomislav | 6 | -8 | -4 | 2 | -12 | 0 | 24 | 9 | -7 | -19 | 22 | -32 | -19 | |||||
| JANSONS Ugis | -26 | 32 | 14 | -8 | -29 | 39 | -49 | 13 | -20 | 12 | -22 | |||||||
| SMILGAJS Andris | -26 | 32 | 14 | -8 | -29 | 39 | -49 | 13 | -20 | 12 | -22 | |||||||
| LEVENKO Vassili | -18 | 21 | -10 | -3 | -24 | -8 | -13 | 9 | 32 | -14 | -28 | |||||||
| SESTER Sven | -18 | 21 | -10 | -3 | -24 | -8 | -13 | 9 | 32 | -14 | -28 | |||||||
| HAGEN Anders | 8 | 17 | 5 | -10 | -57 | 40 | -8 | -5 | -7 | -13 | -30 | |||||||
| KONOW Kasper | 8 | 17 | 5 | -10 | -57 | 40 | -8 | -5 | -7 | -13 | -30 | |||||||
| POSTIC Ivan | 18 | -42 | -33 | -26 | 5 | 0 | -5 | 50 | -2 | -35 | ||||||||
| RUSO Lara | 18 | -42 | -33 | -26 | 5 | 0 | -5 | 50 | -2 | -35 | ||||||||
| HEGEDUS Gal | -22 | -37 | -4 | 15 | 6 | -6 | 20 | 3 | 5 | -19 | -39 | |||||||
| SZEGEDI Balazs | -22 | -37 | -4 | 15 | 6 | -6 | 20 | 3 | 5 | -19 | -39 | |||||||
| BILDE Dennis | -17 | 13 | -12 | 16 | 2 | 8 | -12 | -22 | 5 | -23 | -42 | |||||||
| GRAVERSEN Hans Christian | -17 | 13 | -12 | 16 | 2 | 8 | -12 | -22 | 5 | -23 | -42 | |||||||
| TOKAY Mustafa Cem | 5 | -9 | -7 | -18 | -8 | 0 | 15 | -7 | -5 | -26 | 18 | -42 | ||||||
| ZORLU Nafiz | 5 | -9 | -7 | -18 | -8 | 0 | 15 | -7 | -5 | -26 | 18 | -42 | ||||||
| BESSIS Michel | 4 | 24 | 25 | -47 | -49 | 35 | -19 | -9 | -30 | 23 | -43 | |||||||
| BESSIS Thomas | 4 | 24 | 25 | -47 | -49 | 35 | -19 | -9 | -30 | 23 | -43 | |||||||
| BAUSBACK Nikolas | -21 | -5 | -14 | -33 | -6 | -9 | 7 | 39 | -5 | -47 | ||||||||
| LOEFGREN Martin | -21 | -5 | -14 | -33 | -6 | -9 | 7 | 39 | -5 | -47 | ||||||||
| CHARLSEN Thomas | 38 | -38 | -7 | -34 | 8 | 4 | -22 | 19 | 5 | -22 | -49 | |||||||
| GOODMAN Peter | -20 | 0 | 47 | 6 | -5 | -26 | 13 | 6 | -39 | 9 | -40 | -49 | ||||||
| HOFTANISKA Thor Erik | 38 | -38 | -7 | -34 | 8 | 4 | -22 | 19 | 5 | -22 | -49 | |||||||
| POWNALL Mike | -20 | 0 | 47 | 6 | -5 | -26 | 13 | 6 | -39 | 9 | -40 | -49 | ||||||
| GERMANIS Aigars | -6 | 2 | -23 | -22 | -6 | 11 | 0 | -18 | -15 | 42 | -17 | -52 | ||||||
| RUBENIS Ivars | -6 | 2 | -23 | -22 | -6 | 11 | 0 | -18 | -15 | 42 | -17 | -52 | ||||||
| BALASOVS Jurijs | 43 | 27 | 2 | -6 | -4 | -36 | 3 | -43 | 0 | 5 | -44 | -53 | ||||||
| BETHERS Uldis | 43 | 27 | 2 | -6 | -4 | -36 | 3 | -43 | 0 | 5 | -44 | -53 | ||||||
| BRICIU Marius | -64 | 33 | 12 | -38 | -2 | 8 | 0 | -6 | 21 | -21 | -57 | |||||||
| NEGOESCU Anton | -64 | 33 | 12 | -38 | -2 | 8 | 0 | -6 | 21 | -21 | -57 | |||||||
| DENNING Paul | -10 | -4 | -33 | 5 | 0 | -4 | 18 | -55 | 32 | -5 | -4 | -60 | ||||||
| SHIELDS Patrick | -10 | -4 | -33 | 5 | 0 | -4 | 18 | -55 | 32 | -5 | -4 | -60 | ||||||
| ARLOVICH Andrei | -43 | 21 | -25 | 18 | -14 | -15 | -24 | -15 | 20 | 16 | -61 | |||||||
| VAINIKONIS Erikas | -43 | 21 | -25 | 18 | -14 | -15 | -24 | -15 | 20 | 16 | -61 | |||||||
| DE ROOS Daniel | -32 | -21 | -14 | -6 | -15 | -23 | 31 | 18 | 5 | 3 | 6 | -15 | -63 | |||||
| VERMEIREN Raf | -32 | -21 | -14 | -6 | -15 | -23 | 31 | 18 | 5 | 3 | 6 | -15 | -63 | |||||
| KOISTINEN Kauko | -10 | 19 | 54 | -5 | -14 | -12 | -20 | -5 | 2 | -18 | -12 | -34 | -39 | 5 | 7 | 14 | -68 | |
| NYBERG Clas | -10 | 19 | 54 | -5 | -14 | -12 | -20 | -5 | 2 | -18 | -12 | -34 | -39 | 5 | 7 | 14 | -68 | |
| CHUMAK Yuliy | -37 | -5 | -28 | -16 | 23 | 0 | 2 | -22 | 10 | -73 | ||||||||
| ROVYSHYN Oleg | -37 | -5 | -28 | -16 | 23 | 0 | 2 | -22 | 10 | -73 | ||||||||
| BANCHEREAU Philippe | 17 | -10 | -41 | -26 | 9 | 0 | -2 | -32 | -25 | 30 | -80 | |||||||
| PALAZO Denis | 17 | -10 | -41 | -26 | 9 | 0 | -2 | -32 | -25 | 30 | -80 | |||||||
| ASH Mike | -16 | -8 | -5 | -37 | 5 | -7 | -5 | -28 | 5 | 14 | -82 | |||||||
| DRAGIC Miroslav | -16 | -8 | -5 | -37 | 5 | -7 | -5 | -28 | 5 | 14 | -82 | |||||||
| FUCIK Jan | -21 | -32 | -21 | 14 | 17 | 13 | -40 | -22 | 0 | 4 | -88 | |||||||
| PURKARTHOFER Gunther | -21 | -32 | -21 | 14 | 17 | 13 | -40 | -22 | 0 | 4 | -88 | |||||||
| GOMEZ HIERRO R. | 5 | -2 | -53 | -23 | 33 | 1 | -34 | 20 | -5 | -32 | -90 | |||||||
| GONCALVES Pedro | 5 | -2 | -53 | -23 | 33 | 1 | -34 | 20 | -5 | -32 | -90 | |||||||
| DEBUS Eric | -42 | 3 | 18 | -14 | -20 | 11 | -15 | -3 | -5 | -36 | -103 | |||||||
| VAN MECHELEN R. | -42 | 3 | 18 | -14 | -20 | 11 | -15 | -3 | -5 | -36 | -103 | |||||||
| EINARSSON Bjarni Holmar | -37 | 0 | 7 | -9 | 8 | 26 | -17 | -50 | -50 | 28 | 5 | -23 | -8 | -120 | ||||
| JORGENSEN A. | -37 | 0 | 7 | -9 | 8 | 26 | -17 | -50 | -50 | 28 | 5 | -23 | -8 | -120 | ||||
| LUKS Leo | -10 | -14 | 10 | -21 | -3 | -22 | -37 | -27 | 21 | -18 | -121 | |||||||
| NABER Lauri | -10 | -14 | 10 | -21 | -3 | -22 | -37 | -27 | 21 | -18 | -121 | |||||||
| BABSCH Andreas | -13 | 4 | 5 | 10 | -80 | 2 | 1 | 31 | -35 | -47 | -122 | |||||||
| BIEDER Wolfgang | -13 | 4 | 5 | 10 | -80 | 2 | 1 | 31 | -35 | -47 | -122 | |||||||
| CAPUTO Philippe | -4 | -6 | -18 | -7 | 2 | -31 | -22 | -48 | 11 | -14 | -137 | |||||||
| VAN MIDDELEM Guy | -4 | -6 | -18 | -7 | 2 | -31 | -22 | -48 | 11 | -14 | -137 | |||||||
| FERREIRA Carlos | -56 | -37 | 22 | 6 | -22 | -5 | 7 | -70 | -30 | 30 | -155 | |||||||
| NETO Manuel | -56 | -37 | 22 | 6 | -22 | -5 | 7 | -70 | -30 | 30 | -155 | |||||||
| GORDON Irving | -35 | -13 | 5 | -11 | 1 | -17 | -29 | -18 | 0 | -43 | -160 | |||||||
| WHYTE William | -35 | -13 | 5 | -11 | 1 | -17 | -29 | -18 | 0 | -43 | -160 | |||||||
| GRANSTROM Juho | -21 | -9 | 9 | 4 | -5 | -16 | -9 | 50 | -22 | 26 | -55 | 18 | -41 | -22 | -9 | -65 | -167 | |
| PATANA Kari | -21 | -9 | 9 | 4 | -5 | -16 | -9 | 50 | -22 | 26 | -55 | 18 | -41 | -22 | -9 | -65 | -167 | |
| FRANGOS Philippos | -6 | -48 | -21 | -9 | 3 | -17 | -41 | -28 | -21 | -14 | 23 | -179 | ||||||
| TILLYRI Frosso | -6 | -48 | -21 | -9 | 3 | -17 | -41 | -28 | -21 | -14 | 23 | -179 | ||||||
| CORRAL Mari Car | 37 | -21 | 18 | -27 | -37 | -43 | -40 | -37 | 9 | -26 | -13 | -180 | ||||||
| GONSALVES M. | 37 | -21 | 18 | -27 | -37 | -43 | -40 | -37 | 9 | -26 | -13 | -180 | ||||||
| LARA Maria Joao | -29 | -10 | -25 | -2 | -39 | -1 | -25 | -17 | -19 | -34 | -7 | -208 | ||||||
| OREY CAPUCHO Manuel d’ | -29 | -10 | -25 | -2 | -39 | -1 | -25 | -17 | -19 | -34 | -7 | -208 | ||||||
| GODED MERINO Gonzalo | -4 | -27 | 14 | -24 | 37 | -62 | 6 | -30 | -55 | -37 | -61 | -243 | ||||||
| VINCENT Herve | -4 | -27 | 14 | -24 | 37 | -62 | 6 | -30 | -55 | -37 | -61 | -243 | ||||||
| HANDLEY-PRITCHARD Ben | -60 | -4 | -20 | -34 | -26 | 8 | -35 | -8 | -21 | -17 | -27 | -244 | ||||||
| IVANCIC Matej | -60 | -4 | -20 | -34 | -26 | 8 | -35 | -8 | -21 | -17 | -27 | -244 | ||||||
| PIPER Douglas | -18 | -5 | -9 | -18 | -33 | -12 | -43 | -53 | -2 | -42 | -6 | -3 | -244 | |||||
| WILKINSON Alexander William | -18 | -5 | -9 | -18 | -33 | -12 | -43 | -53 | -2 | -42 | -6 | -3 | -244 | |||||
| DAMASO Nuno | -38 | -42 | 7 | 14 | -14 | -93 | -38 | -21 | 26 | -43 | -6 | -248 | ||||||
| PRATAS Pedro | -38 | -42 | 7 | 14 | -14 | -93 | -38 | -21 | 26 | -43 | -6 | -248 | ||||||
| GEORGIADES G. | -41 | -9 | -26 | -45 | -43 | -6 | 39 | -48 | -43 | -30 | -252 | |||||||
| IOANNOU Terpsi | -41 | -9 | -26 | -45 | -43 | -6 | 39 | -48 | -43 | -30 | -252 | |||||||
| KOLETTIS G. | -18 | -54 | -16 | -67 | -2 | -2 | 10 | -37 | -38 | -32 | -29 | -285 | ||||||
| POLITIS Takis | -18 | -54 | -16 | -67 | -2 | -2 | 10 | -37 | -38 | -32 | -29 | -285 |

