Friday October 24 2014
Results |
Bulletins |
Schedule |
Videos WBF |
Today the winners of the World teams Championships received their awards and some players their RedBull Gold Trophies:
14th Red Bull World Bridge Series: World Pairs Championships
We are getting near the end of the road. The first day of the final was played today … Tomorrow will be played the last sessions and the champions will be revealed …
Open Pairs: Only 54 pairs could made their way to the A Final, after the first 5 sessions these are the Open Pairs World Championship first positions:
Rank | Pairs | Nationality | % | |
1 | BESSIS Thomas | LORENZINI Cedric | FRA – FRA | 61.07 |
2 | FRIEDLANDER Ehud | LIRAN Inon | ISR – ISR | 58.57 |
3 | LANZAROTTI Massimo | MANNO Andrea | ITA – ITA | 58.45 |
4 | GRECO Eric | HAMPSON Geoff | USA – USA | 55.34 |
5 | KALITA Jacek | NOWOSADZKI Michal | POL – POL | 55.31 |
6 | GRIFFITHS Aneurin | MILNE Liam | AUS – AUS | 55.30 |
7 | GIERULSKI Boguslaw | SKRZYPCZAK Jerzy | POL – POL | 55.17 |
8 | BERKOWITZ David | WILLENKEN Chris | USA – USA | 54.97 |
9 | MULTON Franck | ZIMMERMANN Pierre | MON – MON | 54.83 |
10 | MONDIGIR Bill | ROGI Tommy | INA – INA | 54.50 |
11 | JANISZEWSKI Przemyslaw | KRUPOWICZ Marcin | POL – POL | 54.43 |
12 | DUBININ Alexander | GROMOV Andrey | RUS – RUS | 54.01 |
13 | PIEKAREK Josef | SMIRNOV Alexander | GER – GER | 53.70 |
14 | BRAMLEY Bart | STANSBY Lew | USA – USA | 53.35 |
15 | MAHMOOD Zia | PSZCZOLA Jacek | USA – USA | 52.91 |
16 | MECKSTROTH Jeff | RODWELL Eric | USA – USA | 52.42 |
17 | GAWRYS Piotr | KLUKOWSKI Michal | POL – POL | 52.14 |
18 | FILIPOWICZ Dominik | MARTENS Krzysztof | POL – POL | 52.08 |
19 | CAPPELLETTI JR Mike | HOWARD Allison | USA – USA | 51.71 |
20 | FANTONI Fulvio | NUNES Claudio | MON – MON | 51.68 |
All the Standings: Click Aqui
110 pairs are playing the B Final, after the first 5 sessions these are the Open Pairs Final B first positions:
Rank | Pairs | Nationality | % | |
1 | CHEUNG Lik | FUNG Chi Pong | HKG – HKG | 61.87 |
2 | GILLIS Simon | BROGELAND Boye | ENG – NOR | 59.75 |
3 | LI Hanxiao | FU Bo | CHN – CHN | 58.69 |
4 | GOTZOV Svetomir | TAKOV TIHOMIR | BUL – BUL | 58.05 |
5 | SZE Shun Sum Alan | CHIU Wai-Lap Abby | HKG – HKG | 57.96 |
6 | ZOBU Ahu | ARONOV Victor | TUR – BUL | 57.81 |
7 | BOS Berend van den | VAN LANKVELD Joris | NED – NED | 57.77 |
8 | SUZER Ugurcan | AYDIN Ata | TUR – TUR | 57.15 |
9 | ZENG Qingbin | ZHANG Lijun | CHN – CHN | 56.95 |
10 | BEAUCHAMP David | KANETKAR Avi | AUS – AUS | 56.91 |
All the Standings: Click Aqui
Ladies Pairs: Only 22 pairs are playing the World Ladies Pairs Championship, after the first 4 sessions these are the first positions:
Rank | Pairs | Nationality | % | |
1 | LIU Shu | ZHOU Tao | CHN – CHN | 60.36 |
2 | DENG Xiaojing | WANG Nan | CHN – CHN | 57.45 |
3 | WU Shaohong | ZHANG Yu | CHN – CHN | 57.03 |
4 | DEWI Suci Amita | MURNIATI Kristina Wahyu | INA – INA | 56.51 |
5 | BROCK Sally | SMITH Nicola | ENG – ENG | 55.87 |
6 | LU Yan | WANG Hongli | CHN – CHN | 54.39 |
7 | BALDYSZ Cathy | SARNIAK Anna | POL – POL | 54.37 |
8 | SANBORN Kerri | SEAMON-MOLSON Janice | USA – USA | 52.83 |
9 | HUANG Yan | GAN Lin | CHN – CHN | 52.11 |
10 | GROMOVA Victoria | PONOMAREVA Tatiana | RUS – RUS | 51.81 |
All the Standings: Click Aqui
Seniors Pairs: Only 14 pairs arrived to the Seniors Pairs World Championship, after the first 5 sessions these are the standings:
Rank | Pairs | Nationality | % | |
1 | KOWALSKI Apolinary | ROMANSKI Jacek | POL – POL | 57.26 |
2 | LASUT Henky | MANOPPO Eddy M F | INA – INA | 53.87 |
3 | MELMAN Victor | ZELIGMAN Shalom | USA – ISR | 53.07 |
4 | LALL Hemant | MILNER Reese | USA – USA | 52.88 |
5 | DUMBOVICH Miklos | KOVACS Mihaly | HUN – HUN | 52.51 |
6 | GRABEL Ross | ITABASHI Mark | USA – USA | 52.30 |
7 | JACOB Dan | CZYZOWICZ Jurek | CAN – CAN | 50.53 |
8 | KLUKOWSKI Julian | RUSSYAN Jerzy | POL – POL | 49.33 |
9 | CRONIER Philippe | BESSIS Michel | FRA – FRA | 48.29 |
10 | ANDREWS Douglas | DEAVES David | CAN – CAN | 48.18 |
11 | HAMILTON Fred | STERNBERG James Marsh | USA – USA | 46.99 |
12 | OHNO Kyoko | YAMADA Akihiko | JPN – JPN | 46.61 |
13 | JOURDAIN Patrick | LEWIS Marshall | WAL – CRO | 45.46 |
14 | MANGO Jeroo | PARASRAMPURIA B.N. | IND – IND | 42.90 |