Precios Subasta/Auction Values
| Subasta: Precio Pagado por cada Pareja/ Pairs Auction | ||||||||
| Pareja | Euros | Pareja | Euros | |||||
| 1 | Geir HELGEMO | 45000 | 30A | Michel EIDI | 7000 | |||
| Tor HELNESS | Vassilis VROUSTIS | |||||||
| 2 | Fulvio FANTONI | 40000 | 30B | Marc BOMPIS | 7000 | |||
| Claudio NUNES | Romain ZALESKI | |||||||
| 3 | Joe GRUE | 28000 | 30C | Michael POLOWAN | 7000 | |||
| Ishmael DEL MONTE | Adam WILDAVSKY | |||||||
| 4A | Alexander SMIRNOV | 25000 | 30D | John DIAMOND | 7000 | |||
| Josef PIEKAREK | Brian PLATNICK | |||||||
| 4B | Zia MAHMOOD | 25000 | 30E | Jérôme ROMBAUT | 7000 | |||
| Agustin MADALA | Cédric LORENZINI | |||||||
| 4C | Ron SCHWARZ | 25000 | 30F | Karlis RUBINS | 7000 | |||
| Lotan FISHER | Maja ROMANOWSKA | |||||||
| 7 | Andrey GROMOV | 23000 | 36A | Arild RASMUSSEN | 6000 | |||
| Alexander DUBININ | Jan-Tore BERG | |||||||
| 8 | Krzystof BURAS | 20000 | 36B | Julien GAVIARD | 6000 | |||
| Grzegorz NARKIEWICZ | Godefroy de TEISSIERES | |||||||
| 9A | Johan UPMARK | 18000 | 36C | Marianne HARDING | 6000 | |||
| Frederik NYSTROM | Odin SVENDSEN | |||||||
| 9B | Jan JANSMA | 18000 | 36D | Juan-Carlos VENTIN | 6000 | |||
| Gert-Jan PAULISSEN | Frederik WRANG | |||||||
| 9C | Alon BIRMAN | 18000 | 36E | Gabor WINKLER | 6000 | |||
| Dror PADON | Peter LAKATOS | |||||||
| 12 | Norberto BOCCHI | 16000 | 41A | Janet de BOTTON | 5000 | |||
| Guido FERRARO | Artir MALINOWSKI | |||||||
| 13A | Huub BERTENS | 15000 | 41B | Evgueny GLADYSCH | 5000 | |||
| Ton BAKKEREN | Mikhail KRASNOSELSKYI | |||||||
| 13B | Jean-Christ. QUANTIN | 15000 | 41C | Leonardo CIMA | 5000 | |||
| Philippe CRONIER | Valerio GIUBILO | |||||||
| 13C | Ivan NANEV | 15000 | 41D | Maksim KARPOV | 5000 | |||
| Rossen GUNEV | Tiit LAANEMAE | |||||||
| 13D | Espen ERICHSEN | 15000 | 41E | Ionut COLDEA | 5000 | |||
| David BAKHSHI | Cornel TEODORESCU | |||||||
| 17 | Thor Erik HOFTANISKA | 13000 | 41F | Jessica PIAFSKY | 5000 | |||
| Thomas CHARLSEN | Jacek KALITA | |||||||
| 18A | Franck MULTON | 12000 | 41G | Brian SENIOR | 5000 | |||
| Pierre ZIMMERMANN | David KENDRICK | |||||||
| 18B | Lorenzo LAURIA | 12000 | 41H | Vytautas VAINIKONIS | 5000 | |||
| Benito GAROZZO | Woycech OLANSKI | |||||||
| 18C | Michel BESSIS | 12000 | 41I | Maarten SCHOL-LAARDT | 5000 | |||
| Thomas BESSIS | Oscar NETTL | |||||||
| 21A | Les AMOILS | 11000 | 41J | Boye BROGELAND | 5000 | |||
| Brad MOSS | Simon GILLIS | |||||||
| 21B | Nick SANDQVIST | 11000 | 41K | Charles WIGODER | 5000 | |||
| Tom TOWNSEND | Jacek PSZCZOLA | |||||||
| 23 | Francesco ANGELINI | 9000 | 41L | Mark GORDON | 5000 | |||
| Alfredo VERSACE | David BERKOWITZ | |||||||
| 24A | Giorgio DUBOIN | 8000 | 41M | Erikas VAINIKONIS | 5000 | |||
| Mustafa Cem TOKAY | Andrey ARLOVICH | |||||||
| 24B | Entscho WLADOW | 8000 | 41N | Krzysztof LASOCKI | 5000 | |||
| Michael ELINESCU | Eric WIELEMANS | |||||||
| 24C | Krzysztof MARTENS | 8000 | 41O | Michael GROMOELLER | 5000 | |||
| Dominik FILIPOWICZ | Martin REHDER | |||||||
| 24D | Roy WELLAND | 8000 | 56A | Aksel HORNSLIEN | 0 | |||
| Sabine AUKEN | Lars FROLAND | |||||||
| 24E | Boerre LUND | 8000 | 56B | Pierre ADAD | 0 | |||
| Per-Erik AUSTBERG | Pascal RINGUET | |||||||
| 24F | Kurt Ove THOMASSEN | 8000 | 56C | Jan KAMRAS | 0 | |||
| Svein Gunnar KARLBERG | Marion MICHIELSEN | |||||||

