Tuesday October 21 2014
Today started the World Pairs Championships in its three categories: Open, Ladies and Seniors
14th Red Bull World Bridge Series: Teams
Results |
Bulletins |
Schedule |
Videos WBF |
Today finished the Round of 16 of the KO stage and the first two segments of the Quarterfinals were played:
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
MONACO | 0 | 29 | 29 | 32 | 61 | 0 | 61 |
LEBRON | 0 | 38 | 38 | 30 | 68 | 0 | 68 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
DIAMOND | 0 | 78 | 78 | 73 | 151 | 0 | 151 |
YUETAO OF GUANGZHOU | 0 | 28 | 28 | 15 | 43 | 0 | 43 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
FLEISHER | 0 | 21 | 21 | 20 | 41 | 0 | 41 |
MAZURKIEWICZ | 0 | 24 | 24 | 27 | 51 | 0 | 51 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
LAVAZZA | 0 | 24 | 24 | 40 | 64 | 0 | 64 |
VENTIN | 0 | 44 | 44 | 26 | 70 | 0 | 70 |
These were the Round 16 results:
BLACK | 0 | 24 | 24 | 25 | 49 | 36 | 85 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
LEBRON | 0 | 34 | 34 | 80 | 114 | 0 | 114 |
GUADELOUPE | 0 | 7 | 7 | 16 | 23 | 0 | 23 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
FORMIDABLES | 0 | 48 | 48 | 36 | 84 | 30 | 114 |
YUETAO OF GUANGZHOU | 0 | 17 | 17 | 51 | 68 | 51 | 119 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
DIAMOND | 0 | 38 | 38 | 50 | 88 | 23 | 111 |
VITAS | 0 | 15 | 15 | 16 | 31 | 15 | 46 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
NICKELL | 0 | 19 | 19 | 8 | 27 | 21 | 48 |
MAZURKIEWICZ | 0 | 13 | 13 | 21 | 34 | 23 | 57 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
FLEISHER | 0 | 50 | 50 | 18 | 68 | 27 | 95 |
WEINSTEIN | 0 | 16 | 16 | 37 | 53 | 14 | 67 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
VENTIN | 0 | 35 | 35 | 43 | 78 | 42 | 120 |
LITTLE MECK | 0 | 13 | 13 | 33 | 46 | 9 | 55 |
c/o | 1 | Tot | 2 | Tot | 3 | Total | |
LAVAZZA | 0 | 33 | 33 | 20 | 53 | 57 | 110 |
ERA | 0 | 15 | 15 | 41 | 56 | 16 | 72 |
Ladies … They quarter finals ended:
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
CHINA RED TEAM | 8 | 25 | 33 | 46 | 79 | 26 | 105 | 0 | 105 |
COFCO YALONG BAY | 0 | 21 | 21 | 42 | 63 | 14 | 77 | 0 | 77 |
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
PERTAMINA EP | 0 | 22 | 22 | 30 | 52 | 28 | 80 | 53 | 133 |
NETHERLANDS | 7 | 32 | 39 | 26 | 65 | 29 | 94 | 19 | 113 |
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
MOSS | 0 | 55 | 55 | 15 | 70 | 31 | 101 | 56 | 157 |
CHINA ORANGE TEAM | 7.67 | 33 | 40.7 | 40 | 80.7 | 15 | 95.7 | 43 | 138.7 |
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
DEZHOUQIAOXIE(PUSHI) | 0 | 51 | 51 | 31 | 82 | 1 | 83 | 35 | 118 |
BAKER | 8 | 24 | 32 | 22 | 54 | 55 | 109 | 44 | 153 |
Seniors…They quarter finals ended:
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
MILNER | 7 | 37 | 44 | 33 | 77 | 47 | 124 | 19 | 143 |
IMAX | 0 | 32 | 32 | 19 | 51 | 9 | 60 | 28 | 88 |
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
LEWIS | 0 | 45 | 45 | 49 | 94 | 23 | 117 | 53 | 170 |
INDONESIA | 8 | 10 | 18 | 44 | 62 | 26 | 88 | 35 | 123 |
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
STERNBERG | 0 | 39 | 39 | 35 | 74 | 49 | 123 | 23 | 146 |
LYNCH | 1.33 | 29 | 30.3 | 30 | 60.3 | 12 | 72.3 | 36 | 108.3 |
c/o | 1 | Tot | 2 | Tot | 3 | Tot | 4 | Total | |
HACKETT | 0 | 41 | 41 | 31 | 72 | 60 | 132 | 60 | 192 |
MARKOWICZ | 8 | 46 | 54 | 14 | 68 | 4 | 72 | 14 | 86 |
World Pairs Championships : Open, Ladies and Seniors
Open: 199 pairs started today to play the World Open Pairs Championship, after the first 5 sessions the first positions (accumulated) are:
Rank | Pairs | Nationality | % | |
1 | FRIEDLANDER Ehud | LIRAN Inon | ISR – ISR | 62.16 |
2 | ZHAO Yanpei | LIU Siyuan | CHN – CHN | 59.88 |
3 | SHI Haojun | ZHUANG Zejun | CHN – CHN | 59.03 |
4 | BOSENBERG Christopher Henry | EBER Neville | RSA – RSA | 58.92 |
5 | MAKARUK Janusz | NIEDZIELSKI Pawel | POL – POL | 58.65 |
6 | LINDQVIST Espen | SVENDSEN Odin | NOR – NOR | 58.42 |
7 | GU Jiang | KANG Meng | USA – CHN | 58.31 |
8 | MA Jihong | SHI Miao | CHN – CHN | 58.19 |
9 | MANNA Gopinath | SAMANT Keshav Sakharam | IND – IND | 57.54 |
10 | JASZCZAK Andrzej | TUSZYNSKI Piotr | POL – POL | 57.34 |
11 | HAUGE Rune | SAELENSMINDE Erik | NOR – NOR | 57.34 |
12 | LI Rui | XIE Zhaobing | CHN – CHN | 57.34 |
13 | BILDE Dennis | HOFTANISKA Thor Erik | DEN – NOR | 57.33 |
14 | WEI Xing | ZHOU Tianjun | CHN – CHN | 56.89 |
15 | FURUTA Kazuo | KAKU Hiroshi | JPN – JPN | 56.45 |
16 | DUBININ Alexander | GROMOV Andrey | RUS – RUS | 56.40 |
All the Standings: Click Aqui
Damas: 38 parejas started today to play the World Ladies Pairs Championship, after the first 5 sessions the first positions (accumulated) are:
Rank | Pairs | Nationality | % | |
1 | LIAO Zhengjiang | SUN Yanhui | CHN – CHN | 57.91 |
2 | IM Hyun | KWON Soo Ja | KOR – KOR | 57.52 |
3 | GROMOVA Victoria | PONOMAREVA Tatiana | RUS – RUS | 55.08 |
4 | LIU Yanjiao | SHAN Xingxing | CHN – CHN | 54.51 |
5 | BALDYSZ Cathy | SARNIAK Anna | POL – POL | 54.21 |
6 | KAHO Toshiko | SATO Makiko | JPN – JPN | 53.60 |
7 | MECKSTROTH Sally | STANSBY JoAnna | USA – USA | 53.57 |
8 | SEET Choon Cheng | WU Hongjun | SIN – SIN | 53.19 |
9 | GARATEGUY Maria Del Rosario | IACAPRARO Maria Elena | ARG – ARG | 53.19 |
10 | HUANG Yan | GAN Lin | CHN – CHN | 53.01 |
11 | TAN Gemma | THOMPSON Jacqueline | PHI – TRI | 52.91 |
12 | LI Hanxiao | FU Bo | CHN – CHN | 52.82 |
13 | CHEN Wenmin | YUAN Xuefang | CHN – CHN | 52.34 |
14 | BJERKAN Cheri | POLLACK Rozanne | USA – USA | 52.17 |
15 | GRUDE Marian | NILSEN Louise | NOR – NOR | 51.85 |
16 | BLOOM Valerie | LOURIE Ora | RSA – RSA | 51.67 |
All the Standings: Click Aqui
Seniors: 22 parejas started today to play the World Seniors Pairs Championship, after the first 4 sessions the first positions (accumulated) are:
Rank | Pairs | Nationality | % | |
1 | OHNO Kyoko | YAMADA Akihiko | JPN – JPN | 60.65 |
2 | JOURDAIN Patrick | LEWIS Marshall | WAL – CRO | 57.77 |
3 | LING Roger | TSE Edmund | HKG – HKG | 57.60 |
4 | DHARIWAL Hazur Singh | LYALL Russell | IND – IND | 54.90 |
5 | BAISAMUT Somchai | SOPHONPANICH Esther C. | THA – THA | 54.87 |
6 | TOLLIVER Mark | ZWERLING Marc | USA – USA | 54.58 |
7 | CHUN Peter | LI Vincent Hoi Yuen | HKG – HKG | 54.40 |
8 | JARIYANANTANETR Panjaroon | SACUL Denny | THA – INA | 54.33 |
9 | BEHURIA Sutanu | HOODA Major Surendra Kumar | IND – IND | 53.64 |
10 | FRERICHS Hans | WENNING Ulrich | GER – GER | 52.11 |
11 | CHAI Greta | CHOO Jane | SIN – SIN | 51.81 |
12 | ANDREWS Douglas | DEAVES David | CAN – CAN | 51.46 |
All the Standings: Click Aqui