WBF: New Victory Point Scales

A Scoring Committee was set up by the WBF President in January of 2012. The committee was chaired by Ernesto d’Orsi of Brazil and co-chaired by Max Bavin (UK). Other Committee members were Henry Bethe (USA) Bart Bramley (USA), Peter Buchen (Aus) and Maurizio de Sacco (IT).

After deep and long analysis, the committee proposed — and the WBF Executive Committee accepted — the following:

1. The adoption of a 20-point victory point scale with the following features:

• The scales are continuous and given to two decimal places
• Subject to a cap, each IMP margin translates to a specific VP award
• Each additional IMP in the winner’s margin is worth no more than the previous one
• Relative to the current WBF scales, the “blitz” margins in the new scale will be approximately equivalent to the 25-2 in the old scales. There is no reduction of VPs for the loser when the margin exceeds the blitz margin.
2. It is recommended that the new scales be used in the next World Bridge Championship (including Youth tournaments) and be available to all NBOs by the end of 2012.
3. Also, the Committee will prepare new “discrete” scales (whole numbers) to be used by NBOs if they wish to during the transition from the old to the new VP scales.
4. On the World Bridge Federation website (www.worldbridge.org), the Committee will publish the “continuous” and “discrete” scales for the mostused number of boards per match and will publish them together with instructions on how to determine VP scales for other sizes of matches. Also on the website, using the actual algorithm, users will be able to enter the number of boards and the preferred scale type to read, print or download the result.
5. Future work by the Committee will include consideration of aggregate score, the IMP scale and matchpoint scoring, although not necessarily with a view to suggest changes.

These is are some of the Scales:

  Cantidad de Manos
IMPS 6   7   8   10   16   20
0 10,00 10,00   10,00 10,00   10,00 10,00   10,00 10,00   10,00 10,00   10,00 10,00
1 10,50 9,50   10,47 9,53   10,44 9,56   10,39 9,61   10,31 9,69   10,28 9,72
2 10,99 9,01   10,92 9,08   10,86 9,14   10,77 9,23   10,61 9,39   10,55 9,45
3 11,46 8,54   11,35 8,65   11,27 8,73   11,14 8,86   10,91 9,09   10,82 9,18
4 11,90 8,10   11,77 8,23   11,67 8,33   11,50 8,50   11,20 8,80   11,08 8,92
5 12,33 7,67   12,18 7,82   12,05 7,95   11,85 8,15   11,48 8,52   11,34 8,66
6 12,75 7,25   12,57 7,43   12,42 7,58   12,18 7,82   11,76 8,24   11,59 8,41
7 13,15 6,85   12,94 7,06   12,77 7,23   12,51 7,49   12,03 7,97   11,83 8,17
8 13,53 6,47   13,31 6,69   13,12 6,88   12,83 7,17   12,29 7,71   12,07 7,93
9 13,90 6,10   13,65 6,35   13,45 6,55   13,14 6,86   12,55 7,45   12,30 7,70
10 14,25 5,75   13,99 6,01   13,78 6,22   13,43 6,57   12,80 7,20   12,53 7,47
11 14,59 5,41   14,32 5,68   14,09 5,91   13,72 6,28   13,04 6,96   12,76 7,24
12 14,92 5,08   14,63 5,37   14,39 5,61   14,00 6,00   13,28 6,72   12,98 7,02
13 15,24 4,76   14,93 5,07   14,68 5,32   14,28 5,72   13,52 6,48   13,20 6,80
14 15,54 4,46   15,22 4,78   14,96 5,04   14,54 5,46   13,75 6,25   13,41 6,59
15 15,83 4,17   15,50 4,50   15,23 4,77   14,80 5,20   13,97 6,03   13,61 6,39
16 16,11 3,89   15,78 4,22   15,50 4,50   15,05 4,95   14,18 5,82   13,81 6,19
17 16,38 3,62   16,04 3,96   15,75 4,25   15,29 4,71   14,39 5,61   14,01 5,99
18 16,64 3,36   16,29 3,71   16,00 4,00   15,52 4,48   14,60 5,40   14,20 5,80
19 16,89 3,11   16,53 3,47   16,23 3,77   15,75 4,25   14,80 5,20   14,39 5,61
20 17,12 2,88   16,77 3,23   16,46 3,54   15,97 4,03   15,00 5,00   14,58 5,42
21 17,35 2,65   16,99 3,01   16,68 3,32   16,18 3,82   15,19 4,81   14,76 5,24
22 17,58 2,42   17,21 2,79   16,90 3,10   16,39 3,61   15,38 4,62   14,94 5,06
23 17,79 2,21   17,42 2,58   17,11 2,89   16,59 3,41   15,56 4,44   15,11 4,89
24 17,99 2,01   17,62 2,38   17,31 2,69   16,78 3,22   15,74 4,26   15,28 4,72
25 18,19 1,81   17,82 2,18   17,50 2,50   16,97 3,03   15,92 4,08   15,45 4,55
26 18,38 1,62   18,01 1,99   17,69 2,31   17,16 2,84   16,09 3,91   15,61 4,39
27 18,56 1,44   18,19 1,81   17,87 2,13   17,34 2,66   16,26 3,74   15,77 4,23
28 18,73 1,27   18,36 1,64   18,04 1,96   17,51 2,49   16,42 3,58   15,93 4,07
29 18,90 1,10   18,53 1,47   18,21 1,79   17,68 2,32   16,58 3,42   16,08 3,92
30 19,06 0,94   18,69 1,31   18,37 1,63   17,84 2,16   16,73 3,27   16,23 3,77
31 19,22 0,78   18,85 1,15   18,53 1,47   18,00 2,00   16,88 3,12   16,38 3,62
32 19,37 0,63   19,00 1,00   18,68 1,32   18,15 1,85   17,03 2,97   16,52 3,48
33 19,51 0,49   19,15 0,85   18,83 1,17   18,30 1,70   17,17 2,83   16,66 3,34
34 19,65 0,35   19,29 0,71   18,97 1,03   18,44 1,56   17,31 2,69   16,80 3,20
35 19,78 0,22   19,43 0,57   19,11 0,89   18,58 1,42   17,45 2,55   16,93 3,07
36 19,91 0,09   19,56 0,44   19,24 0,76   18,71 1,29   17,59 2,41   17,06 2,94
37 20,00 0,00   19,68 0,32   19,37 0,63   18,84 1,16   17,72 2,28   17,19 2,81
38 20,00 0,00   19,80 0,20   19,50 0,50   18,97 1,03   17,85 2,15   17,32 2,68
39 20,00 0,00   19,92 0,08   19,62 0,38   19,10 0,90   17,97 2,03   17,44 2,56
40 20,00 0,00   20,00 0,00   19,74 0,26   19,22 0,78   18,09 1,91   17,56 2,44
41 20,00 0,00   20,00 0,00   19,85 0,15   19,33 0,67   18,21 1,79   17,68 2,32
42 20,00 0,00   20,00 0,00   19,95 0,05   19,44 0,56   18,33 1,67   17,79 2,21
43 20,00 0,00   20,00 0,00   20,00 0,00   19,55 0,45   18,44 1,56   17,90 2,10
44 20,00 0,00   20,00 0,00   20,00 0,00   19,66 0,34   18,55 1,45   18,01 1,99
45 20,00 0,00   20,00 0,00   20,00 0,00   19,76 0,24   18,66 1,34   18,12 1,88
46 20,00 0,00   20,00 0,00   20,00 0,00   19,86 0,14   18,77 1,23   18,23 1,77
47 20,00 0,00   20,00 0,00   20,00 0,00   19,96 0,04   18,87 1,13   18,33 1,67
48 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   18,97 1,03   18,43 1,57
49 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,07 0,93   18,53 1,47
50 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,16 0,84   18,63 1,37
51 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,25 0,75   18,73 1,27
52 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,34 0,66   18,82 1,18
53 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,43 0,57   18,91 1,09
54 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,52 0,48   19,00 1,00
55 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,61 0,39   19,09 0,91
56 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,69 0,31   19,17 0,83
57 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,77 0,23   19,25 0,75
58 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,85 0,15   19,33 0,67
59 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,93 0,07   19,41 0,59
60 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,49 0,51
61 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,57 0,43
62 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,65 0,35
63 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,72 0,28
64 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,79 0,21
65 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,86 0,14
66 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,93 0,07
67 20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   20,00 0,00   19,99 0,01

MAS DEL MISMO AUTOR

A look across the street By Oren Lidor

Angie was upset. She'd been in the auto repair shop for two hours now. She bumped into the car in front of her and ...

SalsoMaggiore 2016: Day 1

It is very early days -- yesterday was the first of six in the qualifying section of these championships. As play begins this morning

Deceptive Play by Alfred Sheinwold

It's easy to falsecard by playing a card declarer already knows you hold; it's harder to play a card when its location is not yet known (but soon will be ).

IBPA: News & Views

It’s a game that requires stamina, concentration, teamwork and ruthlessness - as well as years of practice - to acquire any real proficiency.

Improve Your Game by Larry Matheny

Finding the Overtricks

Franck Riehm elected as WBF President

The World Bridge Federation is pleased to announce the...

1st South American Online Mixed Teams Championship

All players belonging to any NBO affiliated to the WBF are welcome!

I Brazilian Online Bridge Festival 2020

Some of the best players in the world are Brazilians, and some of the most enthusiastic players too! Our Brazilian Online Festival has appeal to players of all levels. Your team will play in a friendly but competitive atmosphere, with very well-organized scoring and experienced Directors to ensure a pleasant experience for all.

WBF Robot Tournaments

Come and join the competition through our Providers, BBO, Funbridge and Ourgame, all offering you this great opportunity – we look forward to some challenging tournaments!”

The Endplay

An endplay (also throw-in), in bridge, is a tactical play where a defender is put on lead at a strategic moment, and then has to make a play that loses one or more tricks.

The Scissors Coup by John Brown

Scissors coup (or, Scissor coup, ) is a type of coup in bridge, so named because it cuts communications between defenders.

World Bridge Federation – Youth

The Championship is open to all players born on or after 1st January 1992 (Juniors & Girls) or born on or after 1st January 1997 (Youngsters) or born on or after 1st January 2002 (Kids) in good standing with their own NBOs.

Prevent a Ruff by Jon Brown

West led his singleton club, which dummy's king won. South read the lead as a singleton.

RELACIONADOS

CATEGORIAS POPULARES