2015 Yeh Bros Cup Site
BBO Schedule     Bulletins
The 2015 Yeh Bros Cup (at The Shanghai ) which is staged by The Shanghai Financial Bridge Club, includes the Open Teams, Swiss Plate and Open Pairs.
Thursday April 9, 2015
First 18 Butler Standings:
All the Standings:Â Click Here
Slam Top15 | ||||
---|---|---|---|---|
Rank | Player Name | Boards | Q | |
1 | Simon De Wijs | 4 | 100% | |
1 | Bauke Muller | 4 | 100% | |
1 | Zhang Wei | 4 | 100% | |
1 | Liu Jun | 4 | 100% | |
1 | Geoff Hampson | 3 | 100% | |
1 | Eric Greco | 3 | 100% | |
1 | Roy Welland | 3 | 100% | |
1 | Sabine Auken | 3 | 100% | |
1 | Chris Bosenberg | 3 | 100% | |
1 | Rob Stephens | 3 | 100% | |
1 | Sartaj Hans | 3 | 100% | |
1 | Ishmael Del’Monte | 3 | 100% | |
1 | Yalan Zhang | 3 | 100% | |
1 | Chen Yeh | 3 | 100% | |
1 | Alfredo Versace | 2 | 100% |
3NT Top15 | ||||
---|---|---|---|---|
Rank | Player Name | Boards | Q | |
1 | Noberto Bocchi | 11 | 90.9091% | |
2 | Ju Chuancheng | 10 | 90% | |
2 | Shi Zhengjun | 10 | 90% | |
2 | Tom Hanlon | 10 | 90% | |
2 | Paul Hackett | 10 | 90% | |
2 | Patrick Huang | 10 | 90% | |
2 | Mark Ji Chen | 10 | 90% | |
8 | Shao Zijian | 16 | 87.5% | |
8 | Shan Baisong | 16 | 87.5% | |
10 | Taufik Asbi | 14 | 85.7143% | |
10 | Rob Stephens | 14 | 85.7143% | |
10 | Chris Bosenberg | 14 | 85.7143% | |
10 | Robert Parasian | 14 | 85.7143% | |
14 | Grzegorz Narkiewicz | 16 | 81.25% | |
14 | Krzysztof Buras | 16 | 81.25% |
Defense Top15 | ||||
---|---|---|---|---|
Rank | Player Name | Boards | Q | |
1 | Josef Piekarek | 53 | 43.3962% | |
1 | Alexander Smirnov | 53 | 43.3962% | |
3 | Ju Chuancheng | 37 | 43.2432% | |
3 | Shi Zhengjun | 37 | 43.2432% | |
5 | Subhash Gupta | 40 | 40% | |
5 | R.Tewari | 40 | 40% | |
7 | Roy Welland | 58 | 39.6552% | |
7 | Sabine Auken | 58 | 39.6552% | |
9 | Taufik Asbi | 48 | 39.5833% | |
9 | Robert Parasian | 48 | 39.5833% | |
11 | Rob Stephens | 43 | 39.5349% | |
11 | Chris Bosenberg | 43 | 39.5349% | |
13 | Shao Zijian | 46 | 39.1304% | |
13 | Shan Baisong | 46 | 39.1304% | |
15 | Noberto Bocchi | 44 | 38.6364% |
GoGame Top15 | ||||
---|---|---|---|---|
Rank | Player Name | Boards | Q | |
1 | Noberto Bocchi | 33 | 81.8182% | |
2 | Kang Meng | 27 | 81.4815% | |
2 | Sun Shaolin | 27 | 81.4815% | |
4 | Alfredo Versace | 29 | 79.3103% | |
5 | Grzegorz Narkiewicz | 39 | 76.9231% | |
5 | Krzysztof Buras | 39 | 76.9231% | |
5 | Lars Blakset | 26 | 76.9231% | |
5 | Morten Bilde | 26 | 76.9231% | |
5 | Patrick Huang | 26 | 76.9231% | |
5 | Mark Ji Chen | 26 | 76.9231% | |
11 | Chen Jien | 29 | 75.8621% | |
11 | Vladimir Mihov | 29 | 75.8621% | |
11 | Julian Stefanov | 29 | 75.8621% | |
14 | Josef Piekarek | 34 | 73.5294% | |
14 | Alexander Smirnov | 34 | 73.5294% |
Esta entrada también está disponible en: Spanish