Qualifying Stage
Pairs Southamerican Championship 2014
Vida Tres Cup
These are the pairs playing the fianl by category:
| Pareja |
% |
| MUSTAFA CEM TOKAY – LUIS PALAZZO | 65,63 |
| MATIAS BASCUNAN – JUAN PABLO VALDES | 64,93 |
| JUAN CARLOS VENTIN – DIEGO BRENNER | 63,15 |
| GONZALO RUBIO – JACK SMITH | 63,05 |
| GUSTAVO CHEDIAK – MARTIN SALAVERRY | 62,38 |
| GABRIEL CHAGAS – ERNESTO MUZZIO | 62,31 |
| MIGUEL REYGADAS – FRANKIE FRONTAURA | 60,29 |
| MIGUEL VILASBOAS – JOAO PAULO CAMPOS | 60,28 |
| ENRIQUE BELTRAN – PABLO ONIS | 60,10 |
| JOSE NADER – SERGIO RODRIGUES | 59,88 |
| MARCELO CASTELLO-BRANCO – LEDA PAIN | 59,48 |
| LUIS PROTTO – ANTONIO SOARES | 59,10 |
| SERGIO TAMPIER – MANANA MALDONADO | 58,66 |
| MARCELO CARACCI – LORETO CUEVAS | 58,54 |
| GERARDO SIANO – MARCELO DI CARLO | 58,27 |
| CARLOS LUCENA – GABINO ALUJAS | 58,26 |
| BENJAMIN ROBLES – JOAQUIN PACAREU | 58,15 |
| PEDRO MANDELOT – PABLO RAVENNA | 57,73 |
| JONATHAN HANTOS – HANOI RONDON | 57,72 |
| JEOVANI SALOMAO – HENRIQUE SALOMAO | 57,43 |
| EDUARDO SCHRODER R. – ALEX SADZAWKA | 57,39 |
| ANTONIO HERNANDEZ – RUBEN DARIO CABRERA | 57,26 |
| JOSE MANUEL ROBLES – ROBERTO GARCIA | 57,19 |
| ERNESTO SALGADO – ERNESTO SALGADO JR | 57,15 |
| SANTIAGO FIGUEROA – JUAN MANUEL NUNEZ | 56,88 |
| REESE MILNER – HEMANT LALL | 56,86 |
| STEFANO TOMMASINI – ALEJANDRO SCANAVINO | 56,76 |
| JULIO ALFONSIN – GUSTAVO ALUJAS | 56,59 |
| EDUARDO ZAHR – PATRICIO CURY | 56,33 |
| HORACIO OLIVEIRA – LUIS YURGEL | 55,95 |
| PETER FREDIN – GARY GOTLIEB | 55,65 |
| CHRISTOPHER CASTILLO – EDUARDO PIZA | 55,32 |
| JUAN MANUEL RUEDA – IGNACIO VIDAL MOLINA | 53,84 |
| JESSICA HAYMAN PIAFSKY – CARLOS PELLEGRINI | 53,64 |
| PABLO GALICCHIO – GUILLERMO MINUTTI | 53,62 |
| ALAMIRO PINOARGOTE – ROLANDO GRIJALVO | 53,25 |
| VERA GAMA – LIA TAJTELBAUM | 53,20 |
| RICARDO LABAN – ENRIQUE LIRA | 52,95 |
| STOYAN IVANOV – KIRIL MSRINOVSKY | 52,71 |
| AMILCAR MAGALHAES – JOSE CAMARGO | 51,22 |
| LUIS SAN MARTIN – ALBERTO FAIGUENBAUM | 49,58 |
| REYNALDO BAJRAJ – HORACIO VALDES | 46,34 |
| MANUEL JOSE SEVERIN – ANDRES CHECHILNITZKY | 46,03 |
| GUSTAVO DE LEMOS – MOISES GRANDA | 43,17 |
| MARCELO CALDERON – ALBERTO VILLALOBOS | 41,19 |
| Pareja | % |
| MARTA TISCORNIA – JOSEFINA BELLO | 62,22 |
| CECILIA PREVIDE – MARIA JOSE ESPINOSA-PAZ | 61,24 |
| ANA ALONSO – MONICA BALDASSARE | 59,34 |
| MARINA GENTIL – MARINA AMARAL | 57,78 |
| MALENA IACAPARO – CHARO GARATEGUY | 57,47 |
| ELEONORA ALEGRE – FLORENCIA HERRERA | 56,53 |
| MATILDE CANER – CAROL HERSCOWICZ | 56,50 |
| ROSITA BERDICHEVSKY – JACQUELINE SCHNETZER | 55,94 |
| MARIA ISABEL BAZAN – ISABEL PALMA | 55,90 |
| ZULLY SAPIRO – HELENA VARELA | 55,67 |
| ANA CAROLINA VIDIGAL – JACQUELINE MEIRELLES | 54,54 |
| GABRIELA MARCHIONI – LAURA MARCHIONI | 54,30 |
| MARTHA PORZIO – ANA BLUM | 53,96 |
| MARIA SUSANA IACAAPARO – SILVIA BOLDT | 53,46 |
| IRENE ELKIN – ANALIA SMALINSKY | 53,05 |
| PAULA RIEDEL – ADRIANA DEIK | 52,90 |
| LIA CASABONA – IRENE GOMEZ | 52,48 |
| MARILU AMARAL – SUSANA FOSATTI | 52,24 |
| AUREA RAMOS – LIA CINTRA | 52,12 |
| HELOISA NOGUEIRA – AGOTA MANDELOT | 52,11 |
| JULITA DURAN – MARIA GLORIA ASTRAIN | 51,30 |
| ALEXANDRA SALGADO – BEATRIZ SALGADO | 50,59 |
| SUSANA BAUER – MALU VALVERDE | 50,15 |
| LISI COVARRUBIAS – HILDA BAHNA | 49,58 |
| CLARA KLEIN – MARILIA GOMES CALDA | 49,36 |
| MARIA ELENA GRANA – ALICIA SONNESCHEIN | 49,33 |
| MARILYN HERNANDEZ – MARTA MATIENZO | 49,29 |
| MIRIAM KULISH – SETE COHEN | 47,37 |
| MARIA LUISA GUELL – ANGELICA DE LA BARRERA | 47,01 |
| SAMIA DE LABAN – CARMEN ZALAQUETT | 46,30 |
| MACARENA MINA – CATALINA ROBLES | 45,86 |
| LUCIA MENEZES – VILMA DI DOMENICO | 45,61 |
| BEATRIZ FERNANDEZ R – CLARA TRONCOSO | 45,37 |
| JOSEFA GARCIA DE LA HUERTA – BARBARA ROSS | 45,26 |
| MARIA TERESA ELTON – MICHELLE SALAZAR | 44,73 |
| PAULINA MATURANA – BARBARA LARRAIN | 44,59 |
| LILI MURO – AIDA SRUR | 43,62 |
| LUZ MARTA RIVERA – ISABEL BLANCO | 43,46 |
| JULIE SALINAS – ELISABET LUMBROSO | 43,29 |
| BEATRIZ DE LA MAZA – SARITA SOSA | 43,18 |
| MARTA LOPEZ SAAVEDRA – MARTA GUARDO | 43,09 |
| PIA VALDES – MARIA ISABEL VODANOVIC | 41,87 |
| CLARA POLLAK – ZIPORA ZAIDAMAN | 40,33 |
| MARTA ALENCAR – ANA PEDROSA | 36,67 |
| ELVIRA FARIA – MONICA MANGIA | 34,77 |
| MARIA TERESA PROTO – CRISTINA SERE | 29,91 |
| PERLA SULTAN – PAOLO PASQUINI | 61,62 |
| ALEJANDRA LAVIN – JORGE GUEGLIO | 58,79 |
| GIGGI SIMPSON – JUSTIN LALL | 57,90 |
| GRACA PONCIONI – ORLANDO CORREA | 57,50 |
| HERTA ISRAEL – AGUSTIN GANA | 57,14 |
| MORELLA PACHECO – ADOLFO MADALA | 57,01 |
| NINA TACHE – LUTZ DOHNERT | 56,54 |
| MARTA CECILIA PELAEZ – SANTIAGO LONDONO | 56,51 |
| VIVIAN JACUBOVSKY – ROBERTO MARTINEZ | 56,06 |
| FLORENCIA MASSAT – CARLOS ZAGARZAZU | 55,93 |
| LILIANA MOIRANO – GERARDO ZUMEL | 55,48 |
| GRACIELA RIZZO – OSVALDO RIZZO | 54,19 |
| XIMENA ALDUNATE – JAIME AMON | 53,95 |
| MARIA CELIA PAILHE – ROBERTO VIGIL | 53,63 |
| DIANA BUDKIN – LUIS PASTORIZA | 53,18 |
| BARBARA VIEL – JUAN BADARACCO | 52,16 |
| CLAUDIA VARGAS – MARCIO DI ODMENICO | 52,10 |
| LAURA FERRERO – GUILLERMO LEGA | 51,74 |
| GLADYS LEONI – MARTIN GRIMBERG | 51,74 |
| CECILIA CORREA – ANDRES HONORATO | 51,67 |
| ARACELI BENITEZ – NICOLAS VILAPLANA | 51,37 |
| ANGELICA YANEZ – ALBERTO PAULO GONCALVES | 51,17 |
| AIK BRANDAO – ANDREA LEVY | 50,63 |
| FLOR VILLAGOMEZ – GIUSEPPE MARENGO | 49,72 |
| PAULINA CAMPBELL – EDUARDO ROSEN | 49,53 |
| CAROLINA DELPIANO – CRISTIAN GARRIDO | 49,01 |
| ELIANA TORNQUIST – RICARDO TAUB | 48,52 |
| MARTA VARELA – VICTOR GRILLE | 48,09 |
| JOSEFINA GRANIER – MARIO CORREA C | 47,91 |
| MARIQUITA BARRIGA – JORGE BAQUERIZO | 47,16 |
| PASCUAL BURRO – SILVIA DE BURRO | 46,90 |
| CLAUDIA BUCHLING – SERGIO HIDALGO C | 46,56 |
| ARTURO GRIEBEN – ALICIA DOUER | 46,23 |
| CLAUDIO SANTORO – CARMEN SELANIO | 45,77 |
| CAROLA PEREZ – VENKI RAMARCHANDIAN | 44,81 |
| SUSANA LAUCIRICA – JULIO VIEIRO | 44,49 |
| CECILIA GARCIA – PEDRO JADUE | 43,00 |
| WALTER LUND – MARLIES GUNDLACH | 42,10 |


