Saturday October 25 2014
Results |
 |
Bulletins |
 |
Schedule |
 |
Videos WBF |
14th Red Bull World Bridge Series
Not only the Pairs World Championships ended … it was THE END of the 14th Red Bull World Bridge Series
Open Pairs World Championship
FRIEDLANDER Ehud – LIRAN Inon are the new Open Pairs World Champions
These are the first positions (first 25):
Rank | Pairs | Â | Nationality | % |
1 | FRIEDLANDER Ehud | LIRAN Inon | ISR – ISR | 60.12 |
2 | KALITA Jacek | NOWOSADZKI Michal | POL – POL | 57.38 |
3 | BESSIS Thomas | LORENZINI Cedric | FRA – FRA | 56.57 |
4 | BERKOWITZ David | WILLENKEN Chris | USA – USA | 55.36 |
5 | JANISZEWSKI P. | KRUPOWICZ Marcin | POL – POL | 55.33 |
6 | LANZAROTTI Massimo | MANNO Andrea | ITA – ITA | 55.10 |
7 | MAHMOOD Zia | PSZCZOLA Jacek | USA – USA | 54.84 |
8 | HURD John | WOOLDRIDGE Joel | USA – USA | 54.59 |
9 | GRIFFITHS Aneurin | MILNE Liam | AUS – AUS | 53.70 |
10 | MONDIGIR Bill | ROGI Tommy | INA – INA | 53.69 |
11 | FANTONI Fulvio | NUNES Claudio | MON – MON | 53.68 |
12 | DUBININ Alexander | GROMOV Andrey | RUS – RUS | 53.13 |
13 | GRECO Eric | HAMPSON Geoff | USA – USA | 53.08 |
14 | MECKSTROTH Jeff | RODWELL Eric | USA – USA | 52.87 |
15 | PIEKAREK Josef | SMIRNOV Alexander | GER – GER | 52.49 |
16 | GROETHEIM Glenn | TUNDAL Ulf Haakon | NOR – NOR | 52.41 |
17 | JASSEM Krzysztof | MAZURKIEWICZ Marcin | POL – POL | 51.30 |
18 | BRAMLEY Bart | STANSBY Lew | USA – USA | 51.14 |
19 | CARROLL John | HANLON Tom | IRL – IRL | 51.01 |
20 | BIANCHEDI Alejandro | MUZZIO Ernesto | ARG – ARG | 50.48 |
21 | MULTON Franck | ZIMMERMANN Pierre | MON – MON | 50.48 |
22 | GIERULSKI Boguslaw | SKRZYPCZAK Jerzy | POL – POL | 50.43 |
23 | SHI Haojun | ZHUANG Zejun | CHN – CHN | 50.43 |
24 | FILIPOWICZ Dominik | MARTENS Krzysztof | POL – POL | 50.32 |
25 | HAUGE Rune | SAELENSMINDE Erik | NOR – NOR | 50.03 |
 |  |  |  |  |
All the Standings: Click Aqui
Ladies Pairs World Championship
LIU Shu – ZHOU Tao are the new Ladies Pairs World Champions
Estas son las posiciones finales (primeras 14):
Rank | Pairs | Â | Nationality | % |
1 | LIU Shu | ZHOU Tao | CHN – CHN | 58.09 |
2 | HUANG Yan | GAN Lin | CHN – CHN | 55.32 |
3 | DEWI Suci Amita | MURNIATI Kristina Wahyu | INA – INA | 54.68 |
4 | BALDYSZ Cathy | SARNIAK Anna | POL – POL | 54.67 |
5 | WU Shaohong | ZHANG Yu | CHN – CHN | 54.60 |
6 | RAN Jing Rong | WANG Wen Fei | CHN – CHN | 54.36 |
7 | LU Yan | WANG Hongli | CHN – CHN | 52.66 |
8 | DEAS Lynn | EYTHORSDOTTIR Hjordis | USA – USA | 52.21 |
9 | GROMOVA Victoria | PONOMAREVA Tatiana | RUS – RUS | 51.84 |
10 | BROCK Sally | SMITH Nicola | ENG – ENG | 50.53 |
11 | LIAO Zhengjiang | SUN Yanhui | CHN – CHN | 50.52 |
12 | DENG Xiaojing | WANG Nan | CHN – CHN | 49.83 |
13 | ANDHANI Rury | SUMAMPOUW Conny | INA – INA | 48.73 |
14 | BOTTA Giorgia | CHAVARRIA Margherita | ITA – ITA | 48.52 |
 |  |  |  |  |
 All the Standings: Click Aqui
Senior Pairs World Championship
LASUT Henky – MANOPPO Eddy M F are the new Senior Pairs World Champions
Rank | Pairs | Â | Nationality | % |
1 | LASUT Henky | MANOPPO Eddy M F | INA – INA | 55.33 |
2 | LALL Hemant | MILNER Reese | USA – USA | 54.72 |
3 | KOWALSKI Apolinary | ROMANSKI Jacek | POL – POL | 54.47 |
4 | JACOB Dan | CZYZOWICZ Jurek | CAN – CAN | 54.08 |
5 | DUMBOVICH Miklos | KOVACS Mihaly | HUN – HUN | 53.51 |
6 | GRABEL Ross | ITABASHI Mark | USA – USA | 51.71 |
7 | MELMAN Victor | ZELIGMAN Shalom | USA – ISR | 51.16 |
8 | HAMILTON Fred | STERNBERG James Marsh | USA – USA | 48.52 |
9 | ANDREWS Douglas | DEAVES David | CAN – CAN | 47.94 |
10 | KLUKOWSKI Julian | RUSSYAN Jerzy | POL – POL | 47.92 |
11 | JOURDAIN Patrick | LEWIS Marshall | WAL – CRO | 45.97 |
12 | CRONIER Philippe | BESSIS Michel | FRA – FRA | 45.73 |
13 | OHNO Kyoko | YAMADA Akihiko | JPN – JPN | 45.63 |
14 | MANGO Jeroo | PARASRAMPURIA B.N. | IND – IND | 43.42 |
 |  |  |  |  |
Esta entrada también está disponible en: Spanish