Complete Butller Information Click the letter….
Butler up to Round 15 | AÂ –Â BÂ –Â CÂ –Â D | EÂ –Â FÂ –Â G | HÂ –Â I |
Open Group C, First Positions:
Butler up to Round 15 – Open – Group C | |||
Players | Butler | Country | Boards |
BOCCHI Norberto – MADALA Agustin | 1.68 | Italy | 160 |
VERSACE Alfredo – ZALESKI Romain | 1.45 | Italy | 144 |
DUBININ Alexander – GROMOV Andrey | 1.34 | Russia | 160 |
KORBEL Daniel – MILES Daniel | 1.23 | Canada | 160 |
KHOKHLOV Jouri – MATUSHKO Georgi | 1.05 | Russia | 144 |
NYSTROM Fredrik – UPMARK Johan | 0.95 | Sweden | 176 |
DUBOIN Giorgio – SEMENTA Antonio | 0.95 | Italy | 143 |
LAMBARDI Pablo – RAVENNA Pablo | 0.76 | Argentina | 160 |
KHIUPPENEN Yury – KHOLOMEEV Vadim | 0.74 | Russia | 144 |
FORNASARI Walter – PALAZZO Luis | 0.73 | Argentina | 144 |
AHLESVED Krister – PETERSSON Jonas | 0.65 | Sweden | 96 |
DEMUY Vincent – L’ECUYER Nicolas | 0.48 | Canada | 160 |
BOSENBERG Christopher Henry – EBER Neville | 0.42 | South Africa | 192 |
OH Feng Gui Desmond – THAM Yuan Xing Romulus | 0.36 | Singapore | 128 |
GHIGHECI Ovidiu – ROTARU Iulian | 0.33 | Romania | 224 |
DANWACHIRA Wanchai – PLENGSAP Kridsadayut | 0.26 | Thailand | 159 |
DAHAN Stephane – HAYET Jean | 0.25 | Morocco | 160 |
CAMBEROS Hector – PELLEGRINI Carlos | 0.19 | Argentina | 144 |
BERTHEAU Peter – CULLIN Per-Ola | 0.18 | Sweden | 176 |
COLDEA Ionut – MARINA Bogdan | 0.16 | Romania | 224 |
KVOCEK Juraj – VELECKY Eduard | 0.14 | Slovakia | 223 |
Women’s G First Positions
Butler up to Round 13 – Women – Group G | |||
Players | Butler | Country | Boards |
WANG Liping – ZHANG Yu | 1.21 | China | 112 |
PAIN Leda – VARGAS DE ANDRADE Isabella | 1.09 | Brazil | 144 |
RIMSTEDT Sandra – SJOBERG Emma | 0.97 | Sweden | 144 |
FORSBERG Catharina – GRONKVIST Maria | 0.87 | Sweden | 144 |
GRONKVIST Ida – RIMSTEDT Cecilia | 0.79 | Sweden | 128 |
WANG Liping – WANG Wen Fei | 0.75 | China | 32 |
ANAWATI Claude – FARHAT Faten | 0.75 | Lebanon | 16 |
ABU GARBIEH May – HASHEM Nawar | 0.69 | Palestine | 16 |
GU Ling – LU Yan | 0.65 | China | 144 |
CHAMMAA Iman – KREIDIEH Hana | 0.63 | Lebanon | 16 |
BROGELAND Tonje Aasand – SVENDSEN Tone Torkelsen | 0.59 | Norway | 128 |
MANDELOT Agota – NOGUEIRA Heloisa | 0.53 | Brazil | 128 |
DAUVERGNE Sophie – HUGON Elisabeth | 0.52 | France | 144 |
ROSETTA Annalisa – VANUZZI Marilina | 0.50 | Italy | 128 |
POIZAT Rokia – VIVES Catherine | 0.48 | France | 128 |
DAVID Paula – DE MELLO Sylvia Figueira | 0.48 | Brazil | 144 |
GOLIN Cristina – OLIVIERI Gabriella | 0.46 | Italy | 144 |
ANAWATI Claude – HAMDAN Nahla | 0.40 | Lebanon | 48 |
NARUNSKY Maureen – SWIEL Joy | 0.40 | S.Africa | 144 |
FERLAZZO Caterina – MANARA Gabriella | 0.26 | Italy | 144 |
DARYANANI Padma – SULTAN Perla | 0.25 | Venezuela | 128 |
ENCONTRO Mylene – TAN Gemma | 0.23 | Philippines | 64 |
BESSIS Veronique – PUILLET Carole | 0.20 | France | 144 |
FUGLESTAD Ann Karin – HARDING Marianne | 0.16 | Norway | 160 |
WANG Hongli – WANG Wen Fei | 0.13 | China | 128 |
EGAN Victoria – VELHAGEN Consuelo | 0.13 | Philippines | 16 |
LUESSMANN Claudia – SMYKALLA Gisela | 0.11 | Germany | 144 |
BOHNSACK Susanne – KHANUKOVA Yevgeniya | 0.01 | Germany | 112 |
EGGELING Marie – GIAMPIETRO Cristina | 0.01 | Germany | 160 |
Esta entrada también está disponible en: Spanish