2015 Yeh Bros Cup Site
BBO Schedule     Bulletins
Hosts:
- CHINESE CONTRACT BRIDGE ASSOCIATION
- SHANGHAI SPORTS FEDERATION
Organizer: Shanghai Financial Bridge Club
Event: The 2015 Yeh Bros Cup (at The Shanghai ) which is staged by The Shanghai Financial Bridge Club includes the Open Teams, Swiss Plate and Open Pairs.
Date: Wednesday 8th – Sunday 12th April, 2015
Prizes:
Yeh Bros Cup: | Winner US$ 150,000;2nd 36,000;3rd 16,000;4th 8,000 |
Open Pairs: | Winner US$ 20,000;2nd 10;000;3rd 5,000 |
Swiss Plate: | Winner US$ 6,000;2nd 2;500 ;rd 1,250 |
Consolation (B) Pairs: | Winner US$ 3,000;2nd 1,500;3rd 75 |
Among the teams we can mention:
 Italy: Norberto Bocchi, Giorgio Duboin, Lorenzo Lauria, Augustin Madala, Alfredo Versace, Antonio Sementa
  USA: Geoff Hampson, Eric Greco, Kevin Bathurst, Justin Lall
  Polonia: Marcin Mazurkiewicz, Michal Nowosadzki, Krzysztof Buras, Krzysztof Jassem, Jacek Kalita, Grzegorz Narkiewicz
All the Participants: Click Here and The Line Up
Schedule
TUESDAY 7TH APRIL  | |||||
21:00 – 22:00 | Captains Meeting | 19:45 – 21:00 | Warm Up Pairs – Registration Req | ||
Wednesday 8TH APRIL  | |||||
09:30 – 10:50 | Qualify Swiss Round 1 | 01-10 |   | ||
11:10 – 12:30 | Qualify Swiss Round 2 | 11-20 | |||
Lunch Time | |||||
14:00 – 15:20 | Qualify Swiss Round 3 | 21-30 | |||
15:40 – 17:00 | Qualify Swiss Round 4 | 01-10 | |||
17:20 – 18:40 | Qualify Swiss Round 5 | 11-20 | |||
THURSDAY 9TH APRIL  | |||||
09:30 – 10:50 | Qualify Swiss Round 6 | 21-30 |   | ||
11:10 – 12:30 | Qualify Swiss Round 7 | 01-10 | |||
Lunch Time | |||||
14:00 – 15:20 | Qualify Swiss Round 8 | 11-20 | |||
15:40 – 17:00 | Qualify Swiss Round 9 | 21-30 | |||
17:20 – 18:40 | Qualify Swiss Round 10 | 01-10 | |||
FRIDAY 10TH APRIL  | |||||
09:30 – 11:40 | Knockout 1, Seg 1 | 01-16 | 09:30 – 10:50 | Consolation Swiss Round 1 | 01-10 |
12:00 – 14:10 | Knockout 1, Seg 2 | 17-32 | 11:10 – 12:30 | Consolation Swiss Round 2 | 11-20 |
  |   | 12:50 – 14:10 | Consolation Swiss Round 3 | 21-30 | |
Lunch Time | Lunch Time | ||||
15:20 – 17:30 | Knockout 2, Seg 1 | 01-16 | 15:40 – 17:00 | Consolation Swiss Round 4 | 01-10 |
17:50 – 20:00 | Knockout 2, Seg 2 | 17-32 | 17:20 – 18:40 | Consolation Swiss Round 5 | 11-20 |
SATURDAY 11TH APRIL  | |||||
09:30 – 11:40 | Knockout 3, Seg 1 | 01-16 | 09:30 – 10:50 | Consolation Swiss Round 6 | 21-30 |
12:00 – 14:10 | Knockout 3, Seg 2 | 17-32 | 11:10 – 12:30 | Consolation Swiss Round 7 | 01-10 |
  |   | 12:50 – 14:10 | Consolation Swiss Round 8 | 11-20 | |
Lunch Time | Lunch Time | ||||
15:20 – 17:30 | Knockout 4, Seg 1 | 01-16 | 16:30 – 20:00 | Open Pairs Qualification | 01-27 |
17:50 – 20:00 | Knockout 4, Seg 2 | 17-32 |   |   |   |
SUNDAY 12TH APRIL  | |||||
09:30 – 11:40 | Final & Playoff Seg 1 | 01-16 | 09:30 – 13:00 | Pairs Semi Final | 01-27 |
12:00 – 14:10 | Final & Playoff Seg 2 | 17-32 |   | ||
Lunch Time | Lunch Time | ||||
15:20 – 17:30 | Final & Playoff Seg 3 | 33-48 | 14:00 – 17:30 | Pairs Final & Consolation | 01-27 |
19:00 – 21:00 Victory Dinner |
Esta entrada también está disponible en: Spanish