Read [ilink url=”http://csbnews.org/new/the-cavendish-history/?lang=en”]The Cavendish History[/ilink]
October 22: In the Cavendish teams 24 squads battled for two days and 70 boards, first to reach the final for the first two. The nominated teams were Ireland and Kamras (Sweden ‐ The Netherlands). After a 20 boards final, the trophy and the big money went to… Marion Michelsen, Johann Upmark, Frederik Nystrom, Jan Kamras and Frederic Wrang (note a young woman player as member of the team), beating Tom Hanlon, Hugh Mc Gann, Tommy Garvey, John Carroll, Rory Boland and Mark Moran 54.5 IMPs to 49. The Bronze medal was won by Michel Eidi, Vassili Vroustis, Michel and Thomas Bessis. Kamras got € 50.000, Irlanda € 37.500 and Eidi € 30.000.
To Read what happened in the final [ilink url=”http://csbnews.org/new/2013-monaco-cavendish-the-teams-final/?lang=en”]Click here[/ilink]
Kamras | Ireland | |
UPMARK Johann | HANLON Tom | |
MICHIELSEN Marion | Mc GANN Hugh | |
NYSTROM Fredrik | GARVEY Tommy | |
KAMRAS Jan | CARROLL John | |
WRANG Frederic | MORAN Mark | |
BOLAND Rory |
The rest will play a two rounds swiss to define the third position.
October 20 begun the Cavendish Teams Tournament, which will be renamed “Prince Albert II Cup,” the Sovereign has agreed to offer the Cup to the winners … The battle is a priori complete with 24 teams ready to fight, some had already crossed swords during the three days of the [ilink url=”http://csbnews.org/new/2013-monacos-patton/?lang=en”]XXV International Monaco Teams Patton [/ilink]
The Format: the 24 teams play 7 rounds of Swiss (10 boards per match) then the 2 first teams play the final and the rest play on in 2 rounds swiss for 3rd place.
These are the 24 teams:
ZIMMERMANN(0)
|
PRI INVESTMENTS
|
GLADYSH(0)
|
FANTONI Fulvio | PSZCZOLA Jacek | BRINK Sjoert |
NUNES Claudio | BALICKI Cesary | DRIJVER Bas |
HELGEMO Geir | ZMUDZINSKI Adam | GROMOV Andrei |
HELNESS Tor | LEVIN Bobby | DUBININ Alexander |
ZIMMERMANN Pierre | WEINSTEIN Steve | GLADYSCH Evgueny |
MULTON Franck | BLASS Josef | KRASNOSELSKIY Mik. |
LAVAZZA(0)
|
IRELAND(0)
|
DE BOTTON(0)
|
LAVAZZA Maria-Teresa | HANLON Tom | BURAS Krzystof |
DUBOIN Giorgio | Mc GANN Hugh | NARKIEWICZ Gregorz |
BOCCHI Norberto | GARVEY Tommy | HOFTANISKA Thor-Erik |
MADALA Agustin | CARROLL John | CHARLSEN Thomas |
FERRARO Guido | MORAN Mark | de BOTTON Janet |
SEMENTA Antonio | BOLAND Rory | MALINOWSKI Artur |
VAINIKONIS1(0)
|
MAHMMOOD(0)
|
WELLAND
|
VAINIKONIS Vytautas | MAHMMOOD Zia | BILDE Dennis |
OLANSKI Woycech | BROGELAND Boye | WELLAND Roy |
FISHER Lotan | JANSMA Jan | AUKEN Sabine |
SCHWARZ Ron | LINDQVIST Espen | BILDE Morten |
SKRZYPCZAK Jerzy | ||
GIERULSKI Boguslaw | ||
KAMRAS(0)
|
BERTENS
|
BRIDGE24.PL(0)
|
UPMARK Johann | BAKKEREN Frank | Jacek KALITA |
MICHIELSEN Marion | BERTENS Huub | Michal NOWOSADZKI |
NYSTROM Fredrik | ROMAN Jeff | Bartosz CHMURSKI |
KAMRAS Jan | BAKKEREN Ton | Piotr TUCZYNSKI |
WRANG Frederic | Wojciech GAWEL | |
Rafal JAGNIEWSKI | ||
MARILL(0)
|
EIDI
|
MOSSOP
|
MARILL Philippe | VROUSTIS Vassili | HACKETT Jason |
CRONIER Philippe | BESSIS Michel | MOSSOP David |
TOFFIER Philippe | BESSIS Thomas | HACKETT Paul |
PILON Dominique | EIDI Michel | HACKETT Justin |
GRENTHE Patrick | ||
PIEDRA
|
FREDIN(0)
|
VAINIKONIS2(0)
|
CAPONI Claudio | ANDERSSON Gunnar | VAINIKONIS Erikas |
PIEDRA Fernando | FREDIN Peter | ARLOVICH Andrei |
LANTARON Luis | GUSTAWSSON Marten | KLUKOWSKI Michal |
ABOUCHANAB Bachar | ELIASSON Per Gunnar | ZATOESKI Piotr |
KOWALSKI Apek | ||
RUSSYAN Jerzy | ||
ENGEL(0)
|
FRANCE SENIORS(0)
|
BINDERKRANTZ(0)
|
ENGEL Zvi | LEVY Alain | BINDERKRANTZ Trine |
VANDERVORST Mike | LEENHARDT François | HANSEN Gus |
KELDERMANS Georges | POIZAT Philippe | SCHALTZ Martin |
BAHBOUT Sam | GAUTRET Eric | JENSEN Sejr |
MUS Marc | ||
WARD-PLATT(0)
|
||
WARD-PLATT Kiki | ||
CABANES Bernard | ||
DOLLA Christian | ||
VOINESCU Dan |
Esta entrada también está disponible en: Spanish