January 29 2015
The latest WBF Master Point rankings have been published in the WBF Master Points Player History Site. The Masterpoint information from the Championships in Sanya 2014 has been added.
The Master Points are awarded only to WBF organized events and some events held by other organizations under licence from the WBF. The site also includes the WBF On-Line Masterpoint Rankings.
WBF Open Ranking ( by MPs ):
Fulvio Fantoni (born 9 November 1963) is an Italian international bridge player. He is a six-time world champion, a World Grand Master of the World Bridge Federation (WBF), and the WBF first-ranked player as of December 2011. He is one of 10 players who have won the Triple Crown of Bridge. (Source: Wikipedia)
Rank | Name | NBO | MPs | PPs | Title | |
1 | Fulvio | Fantoni | Monaco | 5186 | 48.5 | WGM |
2 | Claudio | Nunes | Monaco | 5050 | 46.5 | WGM |
3 | Alfredo | Versace | Italy | 3886 | 51 | WGM |
4 | Giorgio | Duboin | Italy | 3825 | 45 | WGM |
5 | Lorenzo | Lauria | Italy | 3635 | 55.5 | WGM |
6 | Tor | Helness | Monaco | 3536 | 43.5 | WGM |
7 | Zia | Mahmood | U.S.A. | 3485 | 36.25 | WGM |
8 | Jeff | Meckstroth | U.S.A. | 3400 | 62.25 | WGM |
9 | Norberto | Bocchi | Italy | 3286 | 39 | WGM |
10 | Geir | Helgemo | Monaco | 3088 | 38 | WGM |
11 | Franck | Multon | Monaco | 3069 | 28.5 | WGM |
12 | Eric | Rodwell | U.S.A. | 3015 | 60.75 | WGM |
13 | Pierre | Zimmermann | Monaco | 2882 | 18.5 | WGM |
14 | Jacek | Pszczola | U.S.A. | 2849 | 20 | WGM |
15 | Sjoert | Brink | Netherlands | 2750 | 16.5 | WGM |
16 | Bob | Hamman | U.S.A. | 2613 | 109.25 | WGM |
17 | Andrei | Gromov | Russia | 2530 | 9.5 | WLM |
18 | Cezary | Balicki | Poland | 2494 | 31 | WGM |
19 | Frank (Nick) | Nickell | U.S.A. | 2483 | 38.25 | WGM |
20 | Bobby | Levin | U.S.A. | 2480 | 22 | WGM |
Next | Last |
WBF Women’s Ranking ( by MPs )
Nicola Patricia Smith MBE, née Gardener (born 28 April 1949), is a world champion English bridge player. She has many successes to her credit in more than 30 years of international competition, initially as Nicola Gardener. Sometime prior to the 2014 European and World meets (summer and October), she ranked 2nd among Women World Grand Masters—both by world masterpoints (MP) that decay annually and by placing points that do not. (Source: Wikipedia)
Rank | Name | NBO | MPs | PPs | Title | |
1 | Nicola | Smith | England | 3244 | 48.5 | WGM |
2 | Sally | Brock | England | 3191 | 38 | WGM |
3 | Hongli | Wang | China | 3156 | 41.5 | WGM |
4 | Sylvie | Willard | France | 3124 | 36.5 | WGM |
5 | Wen Fei | Wang | China | 3113 | 39.5 | WGM |
6 | Bénédicte | Cronier | France | 2832 | 31 | WGM |
7 | Janice | Seamon-Molson | U.S.A. | 2794 | 32.5 | WGM |
8 | Carla | Arnolds | Netherlands | 2776 | 27.5 | WGM |
9 | Catherine | D’Ovidio | France | 2735 | 39 | WGM |
10 | Lynn | Deas | U.S.A. | 2678 | 42 | WGM |
11 | Jet | Pasman | Netherlands | 2657 | 26 | WGM |
12 | Anneke | Simons | Netherlands | 2652 | 26 | WGM |
13 | Jill | Levin | U.S.A. | 2561 | 36 | WGM |
14 | Heather | Dhondy | England | 2557 | 24.5 | WGM |
15 | Kerri | Sanborn | U.S.A. | 2551 | 43.5 | WGM |
16 | Victoria | Gromova | Russia | 2544 | 20 | WGM |
17 | Jill | Meyers | U.S.A. | 2529 | 49 | WGM |
18 | Marion | Michielsen | Netherlands | 2457 | 17 | WGM |
19 | Tatiana | Ponomareva | Russia | 2373 | 20 | WGM |
20 | Sabine | Auken | Germany | 2259 | 44 | WGM |
Next | Last |
WBF Seniors Ranking ( by SPs )
Julian Klukowski is a mathematics professor at the Warsaw Technical University. He twice won the European Teams, in 1981 (playing with Jezioro), and in 1989 (with Moszczynski). He was runner-up in the 1997 European Senior Championship and won the Senior World Team Championship in 1998 in Lille. Julian wrote «The Art of Defense». Source: http://www.infobridge.it/)
Rank | Name | NBO | MPs | Title | |
1 | Julian | Klukowski | Poland | 2129 | SGM |
2 | Victor | Markowicz | Poland | 1961 | SGM |
3 | Jacek | Romanski | Poland | 1863 | SGM |
4 | Jerzy | Russyan | Poland | 1836 | SIM |
5 | Apolinary | Kowalski | Poland | 1779 | SGM |
6 | Henky | Lasut | Indonesia | 1404 | SGM |
7 | Eddy M F | Mannoppo | Indonesia | 1404 | SGM |
8 | Reese | Milner | U.S.A. | 1380 | SGM |
9 | Garey | Hayden | U.S.A. | 1368 | SGM |
10 | Neil | Chambers | U.S.A. | 1355 | SGM |
11 | John | Schermer | U.S.A. | 1355 | SGM |
12 | Paul D | Hackett | England | 1321 | SGM |
13 | John | Holland | England | 1302 | SGM |
14 | François | Leenhardt | France | 1198 | SGM |
15 | Philippe | Poizat | France | 1192 | SGM |
16 | Guy | Lasserre | France | 1192 | SGM |
17 | Mike | Passell | U.S.A. | 1163 | SGM |
18 | Patrick | Grenthe | France | 1124 | SGM |
19 | Philippe | Vanhoutte | France | 1124 | SGM |
20 | Krzysztof | Lasocki | Poland | 1115 | SIM |
Next | Last |
Online Ranking: Total WBF On-line MPs
Virginia is from Uruguay. She comes from a Bridge playing family. She met her husband Ronny Jorstad in the World Championship in Mangaritiba, Brazil, 2001, where she was working. She moved to Norway in 2005. Virginia has worked for the Norwegian Bridge Federation and played for the Norwegian Girls team in Jesolo, 2007. Virginia has a 2 year old son.
On-line MPs | First Name | Family Name | Country |
---|---|---|---|
240 | Virginia | Chediak | Norway |
101 | Louise | Nilsen | Norway |
95 | Robin | Taylor | United States |
84 | Maria | Ji | Austria |
72 | Mariana | Ribarska | Bulgaria |
67 | Ludwika | Sobolewska | Poland |
63 | maud | khouri | Egypt |
50 | Stefany | Paskaleva | Bulgaria |
48 | Sylvia | Caley | Canada |
48 | Sigrun | Thorvardardottir | Iceland |
Next |