SCHWARZ Ron & FISHER Lotan won the 2012 Pairs Monaco Cavendish. Runner Up QUANTIN Jean & CRONIER Philippe, thirds MAHMOOD Zia & MADALA Agustin.
Watch the Auction videos Click here
What was paid for each pair? Click Here
Bulletins: 15 October 2012 16 October 2012 17 October 2012 18 October 2012 19 October 2012
19 de Octubre: Today the participants are going to play 2 sessiones, divided in 3 groups. The first 12 Pairs clasified to play the Final A Group. Next 22 pairs are playing the Final B and the last 22 pairs the Final C. The first 12 pairs are playing for a huge money prize, the owner of the winner is going to take home near to 153.000 €.
Final A: Cumulated Results after the 1st Session: Madala-Mahmood are second and closed the gap, they are near the Poll position after winning the first today session.
Last Final A Results: All the Results Click Here
1 | 481.15 | – | SCHWARZ Ron | FISHER Lotan | |
2 | 417.60 | – | QUANTIN Jean | CRONIER Philippe | |
3 | 327.29 | – | MAHMOOD Zia | MADALA Agustin | |
4 | 185.22 | – | GRUE Joe | DEL MONTE Ishmael | |
5 | 151.19 | – | HELGEMO Geir | HELNESS Tor | |
6 | 39.55 | – | BURAS Krzystof | NARKIEWICZ Grzegorz | |
7 | 5.24 | – | BAKHSHI David | ERICHSEN Espen | |
8 | -18.04 | – | WLADOW Entscho | ELINESCU Michael | |
9 | -36.39 | – | SMIRNOV Alexander | PIEKAREK Josef | |
10 | -125.32 | – | JANSMA Jan | PAULISSEN Gert | |
11 | -164.65 | – | FANTONI Fulvio | NUNES Claudio | |
12 | -214.00 | – | DE TESSIERES Godefroy | GAVIARD Julien |
October 18, 2012: Today the participants played 2 sessions 32 boards each. The Top 12 pairs will be in group A tomorrow
Last Results
These are the 12 pairs that are going to play the A Final. All Cumulate Results Click Here
1 | 4899.00 | – | SCHWARZ Ron | FISHER Lotan | |
2 | 3536.00 | – | SMIRNOV Alexander | PIEKAREK Josef | |
3 | 3504.00 | – | HELGEMO Geir | HELNESS Tor | |
4 | 3085.00 | – | MAHMOOD Zia | MADALA Agustin | |
5 | 2898.00 | – | BURAS Krzystof | NARKIEWICZ Grzegorz | |
6 | 2561.00 | – | JANSMA Jan | PAULISSEN Gert | |
7 | 2098.00 | – | QUANTIN Jean | CRONIER Philippe | |
8 | 2029.00 | – | BAKHSHI David | ERICHSEN Espen | |
9 | 2016.00 | – | FANTONI Fulvio | NUNES Claudio | |
10 | 1942.00 | – | WLADOW Entscho | ELINESCU Michael | |
11 | 1525.00 | – | GRUE Joe | DEL MONTE Ishmael | |
12 | 1477.00 | – | DE TESSIERES Godefroy | GAVIARD Julien |
4 th Session Standings: (Complete Results Click Here)
1 | 2349.00 | – | QUANTIN Jean | CRONIER Philippe | / | NS | |||
2 | 2161.00 | – | BIRMAN Alon | PADON Dror | / | NS | |||
3 | 1780.00 | – | MAHMOOD Zia | MADALA Agustin | / | NS | |||
4 | 1513.00 | – | WELLAND Ron | AUKEN Sabine | / | NS | |||
5 | 1381.00 | – | NANEV Ivan | GUNEV Rossen | / | NS | |||
6 | 1366.00 | – | SCHWARZ Ron | FISHER Lotan | / | NS | |||
7 | 1022.00 | – | DE TESSIERES Godefroy | GAVIARD Julien | / | NS | |||
8 | 997.00 | – | JANSMA Jan | PAULISSEN Gert | / | NS | |||
9 | 988.00 | – | BAKHSHI David | ERICHSEN Espen | / | NS | |||
10 | 907.00 | – | BERTENS Huub | BAKKEREN Ton | / | NS | |||
11 | 886.00 | – | CIMA Leonardo | GIUBILO Valerio | / | NS | |||
12 | 835.00 | – | FANTONI Fulvio | NUNES Claudio | / | NS |
The third Session 10 first positions are…Click Here to see them all
1 | 1779.00 | – | SMIRNOV Alexander | PIEKAREK Josef | |
2 | 1324.00 | – | COLDEA Ionut | TEODORESCU Cornel | |
3 | 1318.00 | – | SCHWARZ Ron | FISHER Lotan | |
4 | 1299.00 | – | THOMASSEN Kurt | KARLBERG Sven | |
5 | 1048.00 | – | POLOWAN Michael | WILDAVSKY Adam | |
6 | 995.00 | – | JANSMA Jan | PAULISSEN Gert | |
7 | 899.00 | – | GROMOELLER Michael | REHDER Martin | |
8 | 817.00 | – | MAHMOOD Zia | MADALA Agustin | |
9 | 773.00 | – | FANTONI Fulvio | NUNES Claudio | |
10 | 694.00 | – | BOCCHI Norberto | FERRARO Guido |
Second session 10 first positions…Click Aqui to see them all
1 | 1541.00 | – | MAHMOOD Zia | MADALA Agustin | |
2 | 1452.00 | – | HELGEMO Geir | HELNESS Tor | |
3 | 1205.00 | – | GRUE Joe | DEL MONTE Ishmael | |
4 | 1146.00 | – | SMIRNOV Alexander | PIEKAREK Josef | |
5 | 1068.00 | – | BURAS Krzystof | NARKIEWICZ Grzegorz | |
6 | 1068.00 | – | WLADOW Entscho | ELINESCU Michael | |
7 | 935.00 | – | SCHWARZ Ron | FISHER Lotan | |
8 | 869.00 | – | MARTENS Krzysztof | FILIPOWICZ Dominic | |
9 | 738.00 | – | BESSIS Thomas | BESSIS Michel | |
10 | 711.00 | – | GROMOV Andrei | DUBININ Alexander |
First session 10 first positions…..Click Aqui to see them all
1 | 1846.00 | – | SCHWARZ Ron | FISHER Lotan | |
2 | 1007.00 | – | NANEV Ivan | GUNEV Rossen | |
3 | 996.00 | – | WIGODER Charles | PSZCZOLA Jacek | |
4 | 948.00 | – | BAKHSHI David | ERICHSEN Espen | |
5 | 922.00 | – | LAURIA Lorenzo | GAROZZO Benito | |
6 | 896.00 | – | DE TESSIERES God. | GAVIARD Julien | |
7 | 837.00 | – | SANDQVIST Nick | TOWNSEND Tom | |
8 | 684.00 | – | WINKLER Gabor | LAKATOS Peter | |
9 | 680.00 | – | BESSIS Thomas | BESSIS Michel | |
10 | 668.00 | – | VENTIN Juan | WRANG Frederik |
There are 58 pairs playing the pairs events. The entry fee for the 2012 edition was : 1500 Euros per pair. Each pair guaranteed that if no external buyer made an offer during the auctions, they will buy themselves at a minimum level of : 5000 Euros. The Monaco Pairs Cavendish is being played in six sessions, starting on Wednesday October 17th at 10.00 am, continuing till Friday afternoon.
These are some of the prestigious pairs playing the 2012 Cavendish:
Click here to read the 58 Pairs registered
The Monaco Team Cavendish… Click here for the last results
The Monaco Team Cavendish is being played in four sessions, starting on Monday October 15that 10.00 am, continuing Monday afternoon and Tuesday morning.
Zimmermman won the Final to Cronier 48-42 (not official yet).
Zimmerman Team |
Zimmermann Pier, | Fantoni Fulvio, | Helgemo Geir, | Helness Tor, | |||
Multon Frank, | Nunes Claudio |
Cronier Team |
Cronier Philipp, | Allavena Jean C, | De Tessieres Go, | Frey Nathalie, | |||
Palau Jean Jacq |
Last Results: After 7 rounds, Teams 1 & 2 play the Final (2 * 10 boards), with carry-over, the other teams play 2 more rounds of 10 boards (Swiss)
Final Ranks after 7 Q Rounds | |
Cronier | 129.0 |
Zimmermann | 127.0 |
Israel Jr | 122.0 |
Gladysh | 121.0 |
Lavazza | 118.0 |
Ventin | 113.0 |
Quantin | 113.0 |
De Botton | 112.0 |
Welland | 111.0 |
Milou | 109.0 |
Diamond | 102.0 |
Vainikonis | 100.0 |
Kendrick | 98.0 |
Amoils | 97.0 |
Angelini | 96.0 |
Bonori | 95.0 |
French Ladies | 94.0 |
Gordon | 89.0 |
Swiss Team | 86.0 |
Ward Platt | 60.0 |
South America is being represented by the player from Argentina Juan Carlos Ventin (he is playing with Wrang Frederic, Nystrom Fredrik and Upmark Johan), at the end of the first playing day his team finished in the 5th place as the Lavazza (winner of the Monaco Patton 2012, October 14th 2012), with 84 VP.
The complet teams list is: Click Here
The formula of the Monaco Teams Cavendish will be:
- Swiss Tournament with 7 rounds of 10 boards, with bonus for rounds 3 to 7,
- After 7 rounds, Teams 1 & 2 play the Final (2 * 10 boards), with carry-over,
- After 7 rounds, the other teams play 2 more rounds of 10 boards (Swiss).