Hosted by Japan Contract Bridge League
Supported by NEC Corporation
February 11 – February 16, 2014
At Pacifico Yokohama,Yokohama City, Japan
Live Results | Results | Bulletins |
 |  |  |
February 14th: Russia strikes Again!!!
Team | Seg. 1 | Seg. 2 | Seg. 3 | Seg. 4 | Total |
---|---|---|---|---|---|
England Hinden    | 23 | 22 | 8 | w/d | 53.00 |
Russia    | 92 | 40 | 38 |  | 170.00 |
 |  |  |  |  |  |
Russia for the second time in a row is the 2014 NEC Cup owner: Andrey Gromov, Evgeny Gladysh, Alexander Dubinin, Mikhail Krasnoselskii, Sebastiaan Drijver, Sjoert Brink
 February 13th: Day Three of the 2014 NEC Cup
The final will be the Russia vs England Hinden teams match. Russia is the defending champion.
Russia: Andrey Gromov, Evgeny Gladysh, Alexander Dubinin, Mikhail Krasnoselskii, Sebastiaan Drijver, Sjoert Brink
England Hinden: Frances Hinden, Graham Osbourne, Alex Hydes, Mike Bell
Semifinals:
Quater-Finals:
February 12th: Day Two of the 2014 NEC Cup
At the end of 12 rounds the Down Under team (Sartaj Hans, Peter Gill, Martin Reid, Peter Newell) is leading the field with 163.97 VPs. Second continues the England Hinden team (Frances Hinden, Graham Osbourne, Alex Hydes, Mike Bell), but now third is the Beijing Trienergy team ( Lu Dong, Li Xiaoyi, Kang Meng, Sun Shaolin, Wang Yanhong), Russia the defending champions are fourth (Andrey Gromov, Evgeny Gladysh, Alexander Dubinin, Mikhail Krasnoselskii, Sebastiaan Drijver, Sjoert Brink). The next 4 positions are: NAIKO, England/Denmark, Bulgaria All Stars y China Women 2. All the positions: [ilink url=”http://jcbl.willnet.ad.jp/Global/t3dm2r8llxmetp4njh98/Round/12/0″]Click Here[/ilink]
February 11th: Day One of the 2014 NEC Cup
At the end of Day One, the top qualifiers four are foreign teams led by Down Under (Sartaj Hans, Peter Gill, Martin Reid, Peter Newell) con 110.16 VPs. Second but really close is England Hinden (Frances Hinden, Graham Osbourne, Alex Hydes, Mike Bell) followed closely India (Subhash Chandra Gupta, Sridharan Padmanabhan, Jyotindra Madhukar Shah, Rajeshwar Tewari, Sundarram Srinivasan, Gopal Venkatesh) and fourth Russia, last year’s winners, (Andrey Gromov, Evgeny Gladysh, Alexander Dubinin, Mikhail Krasnoselskii, Sebastiaan Drijver, Sjoert Brink). Rounding out the top eight are Bulgaria All Stars, Beijing Trinergy, China Women 1 and NAITO. For the complete Day One rankings [ilink url=”http://jcbl.willnet.ad.jp/Global/t3dm2r8llxmetp4njh98/Round/8/0″]Click Here[/ilink]
Tournament Details |
|||||||||||||||||||||||||||||||||
NEC CUP: Open Teams YOKOHAMA IMP PAIRS: Open pairs YOKOHAMA SWISS TEAMS: Open teams ASUKA CUP: Open pairs Yokohama Grand Inter-continental Hotel |
|||||||||||||||||||||||||||||||||
Tournament Schedule |
|||||||||||||||||||||||||||||||||
|
Teams and Players
No. |
TEAMS |
PLAYERS |
1 | England/Denmark | Paul Hackett, David Bakhshi, Lars Blakset, Thomas Larsen |
2 | England Hinden | Frances Hinden, Graham Osbourne, Alex Hydes, Mike Bell |
3 | Russia | Andrey Gromov, Evgeny Gladysh, Alexander Dubinin, Mikhail Krasnoselskii, Sebastiaan Drijver, Sjoert Brink |
4 | China Women 1 | Wang Hongli, Lu Yan, Wang Wenfei, Ran Jingrong |
5 | China Women 2 | Zhang Yu, Wu Shaohong, Gan Lin, Huang Yan |
6 | India | Subhash Chandra Gupta, Sridharan Padmanabhan, Jyotindra Madhukar Shah, Rajeshwar Tewari, Sundarram Srinivasan, Gopal Venkatesh |
7 | Australia | Justin Howard, Peter Hollands, Michael Whibley, Liam Milne |
8 | Down Under | Sartaj Hans, Peter Gill, Martin Reid, Peter Newell |
9 | Bulgaria | Valio Kovachev, Vladislav Isporski, Manol Iliev, Hristo Hristov |
10 | China – Shanghai | Cao Jiankang, Chen Weiwang, Shen Qi, Zhou Lihua, Chen Jun, Fan Guangsheng |
11 | England BLACK | Andrew Black, William Whittaker, Gunnar Hallberg, Derek Patterson |
12 | Yeh Bros Mixed | Yeh Chen (PC), Zhang Ya-Lan, Shih Jue-Yu, Wang Ping, Sun Ming, Patrick Huang |
13 | Beijing Trinergy | Lu Dong, Li Xiaoyi, Kang Meng, Sun Shaolin, Wang Yanhong |
14 | Lorenz | Stephen Burgess, Gabi Lorenz, Ashley Bach, Pablo Lambardi |
15 | Dangoon | Cho Eunjoo, Hwang Mansuk, Yim Hyun, Kwon Sooja |
16 | Korea Hammer | Chung Ilsub, Hwang Iynryung, Yang Sungae, Sung Kyunghae |
17 | Shanghai Financial BC | Xi Yuheng, Shan Baisong, Liu Ning, Kazuo Furuta, Chen Dawei |
18 | STEAST | Katsumi Takahashi, Tadashi Yoshida, Lee Bokhee, Kim Yoonkyung, Park Jungyoon, Sue Picus |
19 | Seoul | Yasuhiro Shimizu, Nobuyuki Hayashi, Hiroki Yokoi, Oh Hyemin, Kim Hyeyoung |
20 | Circle The World | Kyoko Shimamura, Russell H Samuel, Jens Rasmussen, Dick Shek |
21 | Harmony | Natsuko Nishida, Kim Sun, Young Bae, In Soon, Choi An, Hee Choi, Eun Woo |
22 | Japan Yamada | Kyoko Ohno, Akihiko Yamada, Masayuki Ino, Makoto Hirata, Kazuhiko Yamada, Takahiko Hirata |
23 | Japan SARA | Tadashi Teramoto Kumiko Sasahira Masaaki Takayama Shugo Tanaka Takeshi Niekawa, Ari Greenberg |
24 | Japan FOOTerZ | Ryo Okuno, Akira Ohara, Fu Zhong, Zhang Shudi, Hideki Takano |
25 | Japan Shiro Gumi | Robert Geller, Setsuko Ogihara, Motomi Shirogane, Etsuko Takano, Satoki Takizawa, Toshiro Yamaguchi |
26 | Japan PYON | Yuki Fukuyoshi, Takeshi Hanayama, Yoshiyuki Nakamura, Mariko Ueda |
27 | Japan Kitty’s | Yoko Nenohi, Kyoko Toyofuku, Yoshiko Sakaguchi, Kumiko Matsuo, Toshiko Kaho, Makiko Sato |
28 | Japan ESPERANZA | Haruko Koshi, Hideyuki Sango, Nobuko Matsubara, Fumiko Kimura, Terumi Kubo, Minako Takahashi |
29 | Japan IMAX | Shunsuke Morimura, Hiroya Abe, Tadashi Imakura, Masayuki Ohashi |
30 | Japan NAITO | Ryoga Tanaka, Sakiko Naito, Ayako Miyakuni, Kenji Miyakuni |
31 | Japan SUGIYAMA | Yasuko Sugiyama, Michiko Iwahashi, Akiko Yanagisawa, Yumiko Oda, Naoko Orihara, Kazuhiro Sugiyama |
32 | Japan MIURA | Hiroaki Miura, Kazuko Takahashi, Sumiko Sugino, Yoshiko Endo |
33 | Japan KATSUMATA | Atsuko Katsumata, Yasuyo Iida, Kimiko Kamakari, Misae Kato, Takako Nakatani, Sachiho Ueda |
34 | Japan Kacho-fugetsu | Akiko Miwa, Kunio Kodaira, Teruo Miyazaki, Makoto Nomura, Masako Otsuka, Takako Fujimoto |
35 | Japan HOSHI | Masako Sakurai, Yukiko Hoshi, Junko Tsubaki, Megumi Takasaka |
36 | Japan SAKURAI | Tsuneo Sakurai, Atsushi Kikuchi, Kenichi Asaoka, Takehiko Tada |
37 | Japan NANIWADA | Toshiro Nose, Masaru Naniwada, Hikoe Enomoto, Hisami Kataoka, Hideo Togawa, Junzo Kobayashi |
38 | Japan Iza Yokohama V | Osami Kimura, Yasuyoshi Toriumi, Setsuko Kimura, Harue Iemori, Chisato Kiriyama, Yoko Shimominami |
39 | Japan Surfrider | Chieko Ichikawa, Kuniko Saito, Kei Nemoto, Junko Den, Yoshiko Murata, Atsuko Kurita |
40 | Japan Youth | Tadahiro Kikuchi, Mizuki Ishibashi, Takumi Seshimo, Tomoaki Nakanishi, Hitoshi Tanabe, Rai Tanaka |
41 | Japan LAS FLORES | Teruko Nishimura, Junko Nishimura, Michiko Shida, Kotomi Asakoshi, Yoko Komuro, Shimako Yaji |
42 | Japan River Side | Yumiko Kawakami, Masakatsu Sugino, Ryoichi Yasuhara, Hiroko Tanaka, Toshiharu Hirose, Noriko Yagi |
43 | Japan Friends | Yoko Saito, Mamiko Odaira, Koichi Onishi, Taiko Bando, Sayori Harasawa, Mayumi Tanaka |
44 | Japan Sang ae | Emi Sakata, Midori Ito, Sae Ohashi, Hisayo Goto ,Kazumi Nitta |
45 | Japan Lucky Corner | Ryo Matsubara, Takashi Sumita, Yoko Fukuyama, Ayako Matsubara, Mark LaForge, Timothy Curtis |
46 | Japan KinKi | Sonoko Namba, Chizuko Sugiura, Toru Tamura, Mimako Ishizuka |
Esta entrada también está disponible en: Spanish