2020-09-01 - 03  SUDAMERICANO MIXTO 2020 CLASIFICATORIA

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1

30 teams. Number of rounds: 9.

Rank  Team   Score  Name                Roster                                                                                 

   1     3  132.07  LUCENA              LUCHI2004 - CECIPRE - MALAMBO - CARLOSP - SUDAKA - MAJITO                              
   2     9  126.70  CHAGAS              GABU44 - LEDA PAIN - TGBH - JILLM - HEMANTLALL - PETE - ZIA - ANAMTEBHA                
   3     7  124.20  MENSCH AND WENCHES  ALECUQUE - MTC146 - LGKOEPPEL - TOKAY1975 - SABA - GERMS345 - RALOOKA - TED GREENB     
   4    18  112.17  MEXICO LINDO        BULOCK - GONZALO H - MIRIAMROSE - MIREYMEX1 - MAGGY - TANGUERO                         
   5    15  109.04  ALE                 MADRYN - SANDRIXG - ABIONDILLO - ALEQUIROGA - NANINGA - DAGMAR - HAWAI                 

   6    14  108.07  POASP               MARIE18 - EBARCELLO - CNMALTA - RENATO1 - 3DEBIL - LAMPADA                             
   7    30  103.96  XENEIZES            MONICABA - ANAA - PRIN_CESA - TENUKI - AIDAN - ARICARDO - GMcCully - mcbear            
   8    28  101.68  ROSAS               FRED_KLADT - LISGOTT - ALTAROSA - CBSAM - LIA22 - RAPHY                                
   9     1   99.70  CLAIR               RIALC2 - FREEANN - SEREX 28 - GIGE45 - G RUBIO - BEAMAR - TOIOTTO - ROSTO              
  10    29   99.64  PILAR Y CIA         JPAPC - SIMONETAPC - JNADER - KOLOSSO25 - LALAM - LDORIA - RAFINHA01 - LEDAMA          

  11    25   99.40  GORDULI             PIERRI - MAMAY - VSM - DARKPOWER - PALA - MARTHAP - CONEX44                            
  12    19   97.34  COLORADITO          MARUPAILHE - THEMULE - WMOONEY - SUSANAF - MARTINSILA - MARTAJM                        
  13    21   96.39  SANTIAGO            PEGATZO - RGC - MMYD - EGHT - KIKAKI21 - ORATE                                         
  14    17   95.56  ALELA               ALELA - LOLOC - PEPI64 - CARACCI - AMARILLA - HALBRECHT                                
  15     8   90.02  RIO                 CHICO DE - OCORREA - GRACILDZ - LIABESOURO - LADARIO - ANNAF18 - JU AVELLAR - MCLC18   

  16    26   89.50  CORBO               CORBO - HANOI5 - ISAMARG - ARROW5 - XIMO                                               
  17     4   87.40  VALDES              VALEROMAN - JPVALDES - DIANAVMY - JACKTH                                               
  18     5   87.29  HOYOS               JUANCA - SUILI - CLAIREE2 - CHARLIE111 - CRUSIZIO92 - JANICEM - franco64 - Kas_        
  19    12   84.58  CRACKS              RIJASE - CARRETA - BACHA13 - JSERRANO                                                  
  20    22   81.96  SMALINSKY           SMAL - INFOCAM - RULOTI - MOFLE - RICKCOH - RACINGTANA - HARAPHA1 - ENRIQUE54          

  21    11   80.19  ISABELLA            BALBEC - STANB - TUBISKA - OCTAVIOPG - TBATTAGGIA - HENRIQUEBS                         
  22    13   75.30  SHUGART             RGDRURU - XAVIER 123 - LALUME - MARLOWEPI - GUILLEMIN                                  
  23    23   73.78  WARMIQHARI          PERUGRINGO - ELUMBROSO - ELREY1956 - CAROLLAMPL                                        
  24    27   72.91  ZURU                ZURU - TICA5656 - ALEXCL - CXMILX - RDCA11 - viccya                                    
  25    20   71.98  ARG SUB 26          RAMITA - CLARAFE - FIRULAIS - SANTISEMBE - CAMIIX - MICASANTO - IGNACIOMIQ - MARCESCANA

  26    10   71.32  VIÑAMIX             AMLLUGANY - CSIFAQUI - PILATHUS - KRAKENN - JAPE05 - ARRAYAN                           
  27     6   62.49  BRIMEX              LOLA1719 - rothmark - gavina22 - tochy - d1104 - Guesser                               
  28    24   60.88  SORPRENDENTE        FCARIOCA - ANGEL_MSQ - AUREARAMOS - FERCYS - VILMADI - DOMENICO                        
  29     2   55.06  FULL                SAFIGV - DITZIN - BASOALTO - MORENA22 - GABRIELDIP - SOFIKOZ - NICODAVILA - BASTYY     
  30    16   49.42  BUCKEYES            NH255 - PLAYINGNOW - MISSBEHAVE - ALEXKRH - KCLEM - COBAPRES - PARTPLAY5 - TS1317      

-------------------------------------------------------------------------------------------------------------

Round:  9                                                              
Tbl  Team                                           IMP        Score   
 1   18 MEXICO LINDO        9  CHAGAS              11-10    10.33  9.67
 2   3  LUCENA              17 ALELA               55- 6    19.38  0.62
 3   7  MENSCH AND WENCHES  30 XENEIZES            30- 8    15.66  4.34
 4   5  HOYOS               15 ALE                  7-36     3.12 16.88
 5   25 GORDULI             28 ROSAS               14-25     6.77 13.23
 6   29 PILAR Y CIA         14 POASP               22-42     4.74 15.26
 7   19 COLORADITO          21 SANTIAGO            33-26    12.16  7.84
 8   26 CORBO               13 SHUGART             45-29    14.42  5.58
 9   4  VALDES              12 CRACKS              27-22    11.58  8.42
 10  27 ZURU                8  RIO                 29-46     5.36 14.64
 11  1  CLAIR               23 WARMIQHARI          54-23    17.19  2.81
 12  22 SMALINSKY           11 ISABELLA            25-47     4.34 15.66
 13  6  BRIMEX              10 VIÑAMIX             12-35     4.15 15.85
 14  2  FULL                24 SORPRENDENTE        37-41     8.72 11.28
 15  16 BUCKEYES            20 ARG SUB 26          32-47     5.81 14.19

-------------------------------------------------------------------------------------------------------------

Round:  8                                                              
Tbl  Team                                           IMP        Score   
 1   9  CHAGAS              15 ALE                 33-25    12.44  7.56
 2   28 ROSAS               3  LUCENA              38-44     8.13 11.87
 3   25 GORDULI             18 MEXICO LINDO        29-28    10.33  9.67
 4   5  HOYOS               7  MENSCH AND WENCHES  21-50     3.12 16.88
 5   17 ALELA               29 PILAR Y CIA          8-29     4.54 15.46
 6   26 CORBO               21 SANTIAGO            27-40     6.28 13.72
 7   12 CRACKS              19 COLORADITO          24-22    10.66  9.34
 8   30 XENEIZES            27 ZURU                43- 5    18.17  1.83
 9   11 ISABELLA            14 POASP               38-61     4.15 15.85
 10  1  CLAIR               13 SHUGART             49-18    17.19  2.81
 11  8  RIO                 4  VALDES              39-39    10.00 10.00
 12  23 WARMIQHARI          6  BRIMEX              26-28     9.34 10.66
 13  24 SORPRENDENTE        22 SMALINSKY           11-48     1.96 18.04
 14  10 VIÑAMIX             20 ARG SUB 26          33-34     9.67 10.33
 15  16 BUCKEYES            2  FULL                38-51     6.28 13.72

-------------------------------------------------------------------------------------------------------------

Round:  7                                                              
Tbl  Team                                           IMP        Score   
 1   3  LUCENA              25 GORDULI             35-13    15.66  4.34
 2   9  CHAGAS              29 PILAR Y CIA         29-12    14.64  5.36
 3   28 ROSAS               7  MENSCH AND WENCHES  18-44     3.62 16.38
 4   15 ALE                 19 COLORADITO          18-27     7.29 12.71
 5   17 ALELA               5  HOYOS               34-15    15.06  4.94
 6   18 MEXICO LINDO        11 ISABELLA            57-33    16.03  3.97
 7   14 POASP               26 CORBO               58-15    18.76  1.24
 8   21 SANTIAGO            1  CLAIR               32-40     7.56 12.44
 9   12 CRACKS              30 XENEIZES            12-56     1.13 18.87
 10  4  VALDES              10 VIÑAMIX             52-37    14.19  5.81
 11  13 SHUGART             27 ZURU                36-21    14.19  5.81
 12  8  RIO                 24 SORPRENDENTE        41-19    15.66  4.34
 13  22 SMALINSKY           6  BRIMEX              44-13    17.19  2.81
 14  20 ARG SUB 26          2  FULL                26-15    13.23  6.77
 15  23 WARMIQHARI          16 BUCKEYES            39-23    14.42  5.58

-------------------------------------------------------------------------------------------------------------

Round:  6                                                              
Tbl  Team                                           IMP        Score   
 1   25 GORDULI             9  CHAGAS              12-32     4.74 15.26
 2   3  LUCENA              7  MENSCH AND WENCHES  12-24     6.52 13.48
 3   28 ROSAS               15 ALE                 25-34     7.29 12.71
 4   29 PILAR Y CIA         21 SANTIAGO            17-38     4.54 15.46
 5   26 CORBO               11 ISABELLA            55-20    17.77  2.23
 6   14 POASP               17 ALELA               26-41     5.81 14.19
 7   19 COLORADITO          5  HOYOS                0-39     1.71 18.29
 8   18 MEXICO LINDO        1  CLAIR               45-19    16.38  3.62
 9   30 XENEIZES            10 VIÑAMIX             63-26    18.04  1.96
 10  16 BUCKEYES            12 CRACKS              16-63     0.82 19.18
 11  6  BRIMEX              24 SORPRENDENTE        33-36     9.03 10.97
 12  4  VALDES              13 SHUGART             42-49     7.84 12.16
 13  27 ZURU                20 ARG SUB 26          54- 3    19.56  0.44
 14  2  FULL                23 WARMIQHARI          12-63     0.44 19.56
 15  8  RIO                 22 SMALINSKY           24-18    11.87  8.13

-------------------------------------------------------------------------------------------------------------

Round:  5                                                              
Tbl  Team                                           IMP        Score   
 1   9  CHAGAS              3  LUCENA               3-26     4.15 15.85
 2   7  MENSCH AND WENCHES  25 GORDULI             11-24     6.28 13.72
 3   18 MEXICO LINDO        21 SANTIAGO            39- 6    17.49  2.51
 4   11 ISABELLA            15 ALE                 12-26     6.04 13.96
 5   1  CLAIR               5  HOYOS               15-30     5.81 14.19
 6   14 POASP               28 ROSAS               13-28     5.81 14.19
 7   30 XENEIZES            17 ALELA               12-29     5.36 14.64
 8   10 VIÑAMIX             29 PILAR Y CIA          7-81     0.00 20.00
 9   26 CORBO               19 COLORADITO          10-30     4.74 15.26
 10  12 CRACKS              20 ARG SUB 26          44-33    13.23  6.77
 11  13 SHUGART             23 WARMIQHARI          51-28    15.85  4.15
 12  6  BRIMEX              27 ZURU                34-50     5.58 14.42
 13  24 SORPRENDENTE        4  VALDES              22-53     2.81 17.19
 14  22 SMALINSKY           2  FULL                49-19    17.04  2.96
 15  8  RIO                 16 BUCKEYES            54-18    17.91  2.09

-------------------------------------------------------------------------------------------------------------

Round:  4                                                              
Tbl  Team                                           IMP        Score   
 1   9  CHAGAS              21 SANTIAGO            14- 1    13.72  6.28
 2   25 GORDULI             5  HOYOS               37-18    15.06  4.94
 3   17 ALELA               11 ISABELLA            33-19    13.96  6.04
 4   15 ALE                 7  MENSCH AND WENCHES  29-25    11.28  8.72
 5   3  LUCENA              1  CLAIR               27- 7    15.26  4.74
 6   30 XENEIZES            14 POASP               21-29     7.56 12.44
 7   28 ROSAS               18 MEXICO LINDO        63-28    17.77  2.23
 8   12 CRACKS              24 SORPRENDENTE        34-45     6.77 13.23
 9   22 SMALINSKY           29 PILAR Y CIA          9-51     1.35 18.65
 10  20 ARG SUB 26          26 CORBO               13-44     2.81 17.19
 11  19 COLORADITO          23 WARMIQHARI          40- 2    18.17  1.83
 12  4  VALDES              27 ZURU                27-25    10.66  9.34
 13  10 VIÑAMIX             2  FULL                14-18     8.72 11.28
 14  6  BRIMEX              8  RIO                 22-22    10.00 10.00
 15  16 BUCKEYES            13 SHUGART             41- 1    18.41  1.59

-------------------------------------------------------------------------------------------------------------

Round:  3                                                              
Tbl  Team                                           IMP        Score   
 1   5  HOYOS               9  CHAGAS              11-53     1.35 18.65
 2   21 SANTIAGO            11 ISABELLA            26-34     7.56 12.44
 3   15 ALE                 25 GORDULI             19-17    10.66  9.34
 4   28 ROSAS               30 XENEIZES            52-41    13.23  6.77
 5   14 POASP               1  CLAIR               36-41     8.42 11.58
 6   7  MENSCH AND WENCHES  17 ALELA               57-12    18.98  1.02
 7   24 SORPRENDENTE        3  LUCENA               0-71     0.00 20.00
 8   4  VALDES              19 COLORADITO          27-45     5.15 14.85
 9   20 ARG SUB 26          23 WARMIQHARI          25-25    10.00 10.00
 10  18 MEXICO LINDO        8  RIO                 39- 9    17.04  2.96
 11  2  FULL                13 SHUGART             24-60     2.09 17.91
 12  29 PILAR Y CIA         27 ZURU                56-39    14.64  5.36
 13  26 CORBO               16 BUCKEYES            35-20    14.19  5.81
 14  12 CRACKS              6  BRIMEX              17-28     6.77 13.23
 15  10 VIÑAMIX             22 SMALINSKY           54- 9    18.98  1.02

-------------------------------------------------------------------------------------------------------------

Round:  2                                                              
Tbl  Team                                           IMP        Score   
 1   1  CLAIR               30 XENEIZES            19-13    11.87  8.13
 2   3  LUCENA              2  FULL                37-15    15.66  4.34
 3   5  HOYOS               4  VALDES              57-25    17.34  2.66
 4   7  MENSCH AND WENCHES  6  BRIMEX              23-13    12.97  7.03
 5   9  CHAGAS              8  RIO                 63-25    18.17  1.83
 6   11 ISABELLA            10 VIÑAMIX             43-44     9.67 10.33
 7   13 SHUGART             12 CRACKS              21-61     1.59 18.41
 8   15 ALE                 14 POASP               25-23    10.66  9.34
 9   17 ALELA               16 BUCKEYES            44-12    17.34  2.66
 10  19 COLORADITO          18 MEXICO LINDO        10-41     2.81 17.19
 11  21 SANTIAGO            20 ARG SUB 26          44-23    15.46  4.54
 12  23 WARMIQHARI          22 SMALINSKY           20-38     5.15 14.85
 13  25 GORDULI             24 SORPRENDENTE        47-16    17.19  2.81
 14  27 ZURU                26 CORBO               17-22     8.42 11.58
 15  29 PILAR Y CIA         28 ROSAS               19- 9    12.97  7.03

-------------------------------------------------------------------------------------------------------------

Round:  1                                                              
Tbl  Team                                           IMP        Score   
 1   1  CLAIR               2  FULL                36-16    15.26  4.74
 2   3  LUCENA              4  VALDES              33-27    11.87  8.13
 3   5  HOYOS               6  BRIMEX              77- 7    20.00  0.00
 4   7  MENSCH AND WENCHES  8  RIO                 35-17    14.85  5.15
 5   9  CHAGAS              10 VIÑAMIX             71- 0    20.00  0.00
 6   11 ISABELLA            12 CRACKS              71-15    19.99  0.01
 7   13 SHUGART             14 POASP               17-43     3.62 16.38
 8   15 ALE                 16 BUCKEYES            57-20    18.04  1.96
 9   17 ALELA               18 MEXICO LINDO        48-33    14.19  5.81
 10  19 COLORADITO          20 ARG SUB 26          37-36    10.33  9.67
 11  21 SANTIAGO            22 SMALINSKY           85- 7    20.00  0.00
 12  23 WARMIQHARI          24 SORPRENDENTE        32-44     6.52 13.48
 13  25 GORDULI             26 CORBO               43- 7    17.91  2.09
 14  27 ZURU                28 ROSAS                6-37     2.81 17.19
 15  29 PILAR Y CIA         30 XENEIZES             8-36     3.28 16.72


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1